John Peck stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 24 | 68 | 11 | 0 | 7 | 3 | .162 | 0.275 | 0.176 | 0.451 | 5 | 9 | 16 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | vs PIT | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-23 | vs WSH | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-22 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-21 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-20 | @ CWS | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-09-19 | @ CWS | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-18 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-17 | @ CWS | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-16 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 68 | 11 | 0 | 7 | 3 | 9 | 16 | .162 | .275 | .176 | .451 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 36 | 6 | 0 | 4 | 1 | 4 | 11 | .167 | .268 | .194 | .462 |
| Home | 32 | 5 | 0 | 3 | 2 | 5 | 5 | .156 | .282 | .156 | .438 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 32 | 4 | 0 | 3 | 2 | 5 | 10 | .125 | .256 | .125 | .381 |
| Night | 36 | 7 | 0 | 4 | 1 | 4 | 6 | .194 | .293 | .222 | .515 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 44 | 6 | 0 | 5 | 3 | 7 | 9 | .136 | .278 | .159 | .437 |
| Vs LHP | 24 | 5 | 0 | 2 | 0 | 2 | 7 | .208 | .269 | .208 | .477 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| COL | 9 | 2 | 0 | 2 | 1 | 3 | 1 | .222 | .385 | .222 | .607 |
| TOR | 7 | 1 | 0 | 1 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
| WSH | 10 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .091 | .000 | .091 |
| CWS | 10 | 1 | 0 | 0 | 0 | 2 | 4 | .100 | .250 | .100 | .350 |
| MIN | 15 | 4 | 0 | 4 | 2 | 1 | 3 | .267 | .389 | .333 | .722 |
| CLE | 10 | 2 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .200 | .473 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers Centre | 7 | 1 | 0 | 1 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
| Rate Field | 10 | 1 | 0 | 0 | 0 | 2 | 4 | .100 | .250 | .100 | .350 |
| Target Field | 9 | 2 | 0 | 3 | 1 | 0 | 1 | .222 | .300 | .333 | .633 |
| Progressive Field | 10 | 2 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .200 | .473 |
| Comerica Park | 32 | 5 | 0 | 3 | 2 | 5 | 5 | .156 | .282 | .156 | .438 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 61 | 10 | 0 | 6 | 3 | 8 | 14 | .164 | .278 | .180 | .458 |
| Turf | 7 | 1 | 0 | 1 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |








