Ben Williamson stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 88 | 261 | 62 | 3 | 26 | 32 | .238 | 0.302 | 0.318 | 0.62 | 8 | 22 | 54 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | @ PHI | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2026-09-24 | @ NYY | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-22 | @ NYY | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-20 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | 16 | 5 | 0 | 1 | 4 | 0 | 3 | .313 | .313 | .313 | .626 |
| Sep | 14 | 1 | 0 | 0 | 1 | 2 | 3 | .071 | .188 | .071 | .259 |
| Jul | 58 | 17 | 0 | 4 | 4 | 1 | 11 | .293 | .317 | .328 | .645 |
| Jun | 58 | 10 | 2 | 6 | 6 | 5 | 10 | .172 | .238 | .310 | .548 |
| Aug | 12 | 2 | 1 | 1 | 2 | 0 | 2 | .167 | .167 | .417 | .584 |
| May | 39 | 12 | 0 | 5 | 6 | 6 | 9 | .308 | .413 | .333 | .746 |
| Apr | 64 | 15 | 0 | 9 | 9 | 8 | 16 | .234 | .319 | .344 | .663 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 131 | 31 | 1 | 12 | 21 | 14 | 26 | .237 | .310 | .290 | .600 |
| Home | 130 | 31 | 2 | 14 | 11 | 8 | 28 | .238 | .293 | .346 | .639 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 139 | 31 | 0 | 14 | 18 | 15 | 30 | .223 | .308 | .266 | .574 |
| Day | 122 | 31 | 3 | 12 | 14 | 7 | 24 | .254 | .295 | .377 | .672 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 136 | 34 | 2 | 11 | 19 | 16 | 28 | .250 | .333 | .316 | .649 |
| Vs LHP | 125 | 28 | 1 | 15 | 13 | 6 | 26 | .224 | .265 | .320 | .585 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 7 | 1 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
| AZ | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 | 1.250 |
| NYY | 22 | 5 | 0 | 1 | 2 | 3 | 4 | .227 | .320 | .273 | .593 |
| WSH | 7 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 |
| MIN | 23 | 8 | 0 | 4 | 4 | 2 | 5 | .348 | .400 | .522 | .922 |
| TEX | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .429 | .333 | .762 |
| CWS | 13 | 3 | 1 | 4 | 3 | 1 | 2 | .231 | .286 | .615 | .901 |
| BOS | 35 | 6 | 0 | 3 | 5 | 3 | 4 | .171 | .237 | .200 | .437 |
| CIN | 4 | 1 | 0 | 2 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| HOU | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .572 |
| COL | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | .400 |
| TOR | 25 | 10 | 0 | 3 | 5 | 3 | 5 | .400 | .464 | .440 | .904 |
| KC | 10 | 1 | 0 | 1 | 1 | 3 | 2 | .100 | .308 | .100 | .408 |
| STL | 9 | 5 | 0 | 1 | 4 | 0 | 0 | .556 | .556 | .556 | 1.112 |
| DET | 8 | 2 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| CLE | 18 | 3 | 0 | 1 | 1 | 0 | 2 | .167 | .167 | .222 | .389 |
| MIA | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .000 | .400 | .000 | .400 |
| MIL | 11 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| LAA | 15 | 4 | 1 | 2 | 1 | 0 | 5 | .267 | .313 | .467 | .780 |
| CHC | 6 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .143 | .000 | .143 |
| SF | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .453 |
| PHI | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 |
| LAD | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| SEA | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PNC Park | 7 | 1 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
| Fenway Park | 20 | 4 | 0 | 2 | 3 | 3 | 2 | .200 | .304 | .200 | .504 |
| Progressive Field | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| Kauffman Stadium | 4 | 1 | 0 | 1 | 1 | 2 | 0 | .250 | .500 | .250 | .750 |
| Yankee Stadium | 6 | 1 | 0 | 0 | 1 | 1 | 0 | .167 | .286 | .167 | .453 |
| American Family Field | 11 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| UNIQLO Field at Dodger Stadium | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Tropicana Field | 130 | 31 | 2 | 14 | 11 | 8 | 28 | .238 | .293 | .346 | .639 |
| Citizens Bank Park | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 |
| LoanDepot park | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .500 | .000 | .500 |
| Busch Stadium | 9 | 5 | 0 | 1 | 4 | 0 | 0 | .556 | .556 | .556 | 1.112 |
| Angel Stadium | 8 | 2 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | .625 | .875 |
| Coors Field | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | .400 |
| Rogers Centre | 14 | 6 | 0 | 2 | 4 | 2 | 3 | .429 | .500 | .500 | 1.000 |
| Daikin Park | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .572 |
| Target Field | 12 | 4 | 0 | 2 | 3 | 1 | 2 | .333 | .385 | .417 | .802 |
| Rate Field | 6 | 2 | 0 | 3 | 2 | 1 | 2 | .333 | .429 | .667 | 1.096 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 115 | 25 | 1 | 10 | 16 | 10 | 22 | .217 | .280 | .270 | .550 |
| Turf | 146 | 37 | 2 | 16 | 16 | 12 | 32 | .253 | .319 | .356 | .675 |








