José Fermin stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 53 | 4 | 3 | 3.857 | 1.3789 | 53.2 | 62 | 23 | 1 | 49 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | @ SEA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-23 | @ ATH | 0.2 | 3 | 2 | 2 | 0 | 0 | 27 |
| 2026-09-22 | @ ATH | — | 3 | 3 | 3 | 1 | 0 | -- |
| 2026-09-15 | vs SEA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-12 | @ WSH | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-11 | @ WSH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-08 | @ BOS | 1 | 2 | 1 | 1 | 1 | 1 | 9 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jun | 7 | 8.2 | 9 | 5 | 3 | 8 | .265 |
| Aug | 11 | 10.1 | 14 | 6 | 2 | 13 | .326 |
| Jul | 11 | 13.1 | 9 | 2 | 5 | 18 | .180 |
| Sep | 9 | 7 | 9 | 6 | 3 | 7 | .290 |
| May | 13 | 11.2 | 8 | 4 | 10 | 13 | .190 |
| Apr | 2 | 2.2 | 0 | 0 | 0 | 3 | .000 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 27 | 29.2 | 28 | 9 | 12 | 35 | .239 |
| Away | 26 | 24 | 21 | 14 | 11 | 27 | .231 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 11 | 10 | 4 | 0 | 5 | 7 | .125 |
| Night | 42 | 43.2 | 45 | 23 | 18 | 55 | .256 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| TEX | 7 | 7 | 5 | 1 | 3 | 10 | .192 |
| LAD | 2 | 1.1 | 2 | 0 | 0 | 1 | .333 |
| DET | 3 | 4.1 | 2 | 0 | 1 | 6 | .143 |
| SF | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| MIN | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| NYM | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| TOR | 1 | 1.1 | 0 | 0 | 0 | 2 | .000 |
| CWS | 3 | 3.2 | 1 | 0 | 0 | 5 | .083 |
| PHI | 2 | 1.2 | 1 | 0 | 1 | 1 | .200 |
| WSH | 2 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| HOU | 3 | 1.1 | 4 | 1 | 1 | 2 | .444 |
| COL | 1 | 0.2 | 4 | 5 | 2 | 2 | .667 |
| PIT | 2 | 2 | 1 | 0 | 1 | 3 | .143 |
| ATH | 6 | 5.1 | 8 | 5 | 3 | 3 | .333 |
| STL | 2 | 1.2 | 0 | 0 | 1 | 2 | .000 |
| CLE | 3 | 3 | 5 | 5 | 3 | 2 | .357 |
| AZ | 2 | 2 | 3 | 0 | 1 | 0 | .375 |
| TB | 1 | 0.2 | 0 | 0 | 2 | 1 | .000 |
| MIA | 1 | 1 | 3 | 1 | 0 | 0 | .600 |
| MIL | 1 | 2.2 | 3 | 1 | 1 | 4 | .273 |
| SEA | 2 | 2 | 0 | 0 | 0 | 2 | .000 |
| BAL | 3 | 3.2 | 3 | 2 | 0 | 7 | .214 |
| BOS | 3 | 4 | 3 | 1 | 2 | 4 | .200 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sutter Health Park | 2 | 0.2 | 6 | 5 | 1 | 0 | .750 |
| PNC Park | 2 | 2 | 1 | 0 | 1 | 3 | .143 |
| T-Mobile Park | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Fenway Park | 1 | 1 | 2 | 1 | 1 | 1 | .400 |
| Progressive Field | 2 | 1.2 | 1 | 3 | 3 | 0 | .167 |
| Oracle Park | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| Daikin Park | 1 | 0.1 | 2 | 1 | 0 | 0 | .667 |
| Target Field | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Tropicana Field | 1 | 0.2 | 0 | 0 | 2 | 1 | .000 |
| LoanDepot park | 1 | 1 | 3 | 1 | 0 | 0 | .600 |
| Angel Stadium | 27 | 29.2 | 28 | 9 | 12 | 35 | .239 |
| Rate Field | 2 | 2.2 | 0 | 0 | 0 | 3 | .000 |
| Globe Life Field | 3 | 3 | 2 | 1 | 0 | 5 | .182 |
| Comerica Park | 2 | 2.1 | 0 | 0 | 1 | 4 | .000 |
| Oriole Park at Camden Yards | 1 | 1 | 1 | 2 | 0 | 3 | .250 |
| Chase Field | 2 | 2 | 3 | 0 | 1 | 0 | .375 |
| Nationals Park | 2 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| Rogers Centre | 1 | 1.1 | 0 | 0 | 0 | 2 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 8 | 8 | 8 | 2 | 3 | 8 | .267 |
| Grass | 45 | 45.2 | 41 | 21 | 20 | 54 | .230 |








