76ers at Bulls, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 19 | 12 | 20 | 27 | 78 | |
| 24 | 27 | 27 | 25 | 103 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Michael Carter-WilliamsG | 32:57 | 10 | 5 | 5 | 1 | 0 | 5 |
| Spencer HawesC | 29:56 | 9 | 6 | 1 | 1 | 2 | 2 |
| Thaddeus YoungF | 29:36 | 12 | 4 | 2 | 1 | 0 | 1 |
| Evan TurnerF-G | 29:12 | 7 | 3 | 3 | 0 | 0 | 3 |
| James AndersonG-F | 25:29 | 11 | 7 | 0 | 1 | 0 | 1 |
| Elliot WilliamsG | 22:30 | 2 | 3 | 0 | 1 | 0 | 1 |
| Hollis ThompsonF-G | 21:19 | 4 | 2 | 0 | 4 | 0 | 0 |
| Dewayne DedmonC | 16:58 | 8 | 7 | 0 | 0 | 1 | 1 |
| Lavoy AllenF-C | 15:15 | 6 | 3 | 1 | 0 | 2 | 1 |
| Tony WrotenG | 8:16 | 2 | 1 | 2 | 0 | 0 | 1 |
| Lorenzo BrownG | 4:16 | 4 | 0 | 2 | 0 | 0 | 0 |
| Brandon DaviesF | 4:16 | 3 | 1 | 1 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 31:59 | 10 | 4 | 4 | 1 | 0 | 1 |
| Joakim NoahC | 30:53 | 21 | 16 | 3 | 2 | 4 | 2 |
| Kirk HinrichG | 29:31 | 6 | 7 | 6 | 1 | 1 | 1 |
| Carlos BoozerF | 27:49 | 15 | 13 | 2 | 1 | 0 | 3 |
| Mike DunleavyG-F | 18:23 | 7 | 1 | 0 | 1 | 0 | 1 |
| Tony SnellF | 29:37 | 13 | 1 | 2 | 0 | 0 | 2 |
| D.J. AugustinG | 28:18 | 19 | 4 | 8 | 3 | 0 | 2 |
| Taj GibsonF-C | 24:53 | 8 | 3 | 1 | 1 | 2 | 3 |
| Nazr MohammedC | 8:05 | 4 | 3 | 0 | 0 | 2 | 1 |
| Cartier MartinF | 6:12 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erik MurphyF | 4:20 | 0 | 0 | 0 | 0 | 1 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.
Matchup
PHICHI
99.5Points Per Game93.7
109.9Points Allowed91.8
-10.4Point Differential1.9

