Timberwolves at Grizzlies, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 15 | 17 | 22 | 14 | 68 | |
| 20 | 25 | 22 | 23 | 90 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 24:51 | 8 | 4 | 2 | 1 | 2 | 1 |
| Ricky RubioG | 23:08 | 0 | 3 | 4 | 1 | 0 | 2 |
| Karl-Anthony TownsC | 22:44 | 8 | 7 | 1 | 0 | 0 | 3 |
| Tayshaun PrinceF | 19:23 | 5 | 0 | 2 | 1 | 0 | 2 |
| Kevin GarnettF-C | 16:47 | 8 | 4 | 1 | 3 | 0 | 1 |
| Zach LaVineG | 24:52 | 2 | 4 | 3 | 0 | 0 | 2 |
| Adreian PayneF-C | 24:00 | 6 | 3 | 0 | 0 | 0 | 2 |
| Damjan RudezF | 23:53 | 4 | 2 | 2 | 0 | 0 | 1 |
| Gorgui DiengC | 22:09 | 12 | 7 | 3 | 0 | 2 | 3 |
| Shabazz MuhammadF | 19:21 | 9 | 4 | 1 | 0 | 0 | 1 |
| Nemanja BjelicaF | 11:17 | 3 | 1 | 1 | 1 | 0 | 3 |
| Nick WigginsG | 3:48 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kleon PennC | 3:48 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Marc GasolC | 29:41 | 12 | 8 | 2 | 1 | 1 | 2 |
| Courtney LeeG | 29:26 | 18 | 1 | 3 | 1 | 1 | 3 |
| Zach RandolphF | 28:50 | 4 | 3 | 3 | 0 | 0 | 1 |
| Tony AllenG-F | 28:37 | 13 | 2 | 1 | 2 | 0 | 0 |
| Mike ConleyG | 23:32 | 12 | 5 | 2 | 0 | 0 | 2 |
| Russ SmithG | 23:41 | 10 | 2 | 4 | 3 | 1 | 5 |
| Yakhouba DiawaraG-F | 23:24 | 0 | 0 | 1 | 2 | 0 | 0 |
| JaMychal GreenF | 16:08 | 9 | 6 | 0 | 0 | 0 | 1 |
| Lazeric JonesG | 12:00 | 6 | 2 | 1 | 0 | 0 | 0 |
| Ryan HollinsC | 9:31 | 2 | 2 | 1 | 0 | 1 | 1 |
| Alex StephesonF | 5:55 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jarnell StokesF-C | 5:55 | 1 | 3 | 0 | 0 | 0 | 1 |
| Sampson CarterF | 3:19 | 0 | 1 | 0 | 0 | 0 | 1 |
Play-by-play
Matchup
MINMEM
102.4Points Per Game99.1
106Points Allowed101.3
-3.5Point Differential-2.2
























