Magic at Heat, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 28 | 23 | 26 | 100 | |
| 24 | 24 | 18 | 31 | 97 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Tobias HarrisF | 48:38 | 13 | 2 | 2 | 2 | 0 | 0 |
| Victor OladipoG | 22:34 | 13 | 1 | 1 | 2 | 0 | 2 |
| Channing FryeF-C | 20:03 | 8 | 0 | 5 | 1 | 1 | 3 |
| Elfrid PaytonG | 19:41 | 4 | 3 | 5 | 2 | 0 | 2 |
| Dewayne DedmonC | 19:41 | 3 | 4 | 2 | 0 | 1 | 3 |
| Evan FournierG | 48:32 | 18 | 0 | 2 | 2 | 0 | 1 |
| Nikola VucevicC | 45:44 | 17 | 8 | 0 | 1 | 2 | 1 |
| C.J. WatsonG | 44:44 | 2 | 1 | 6 | 0 | 1 | 3 |
| Jason SmithC-F | 22:29 | 4 | 5 | 1 | 0 | 0 | 0 |
| Mario HezonjaG-F | 22:12 | 8 | 1 | 1 | 1 | 0 | 3 |
| Nnanna EgwuC | 5:24 | 0 | 2 | 0 | 0 | 0 | 0 |
| Keith ApplingG | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shabazz NapierG | 3:38 | 7 | 0 | 2 | 0 | 0 | 0 |
| Jordan SibertG | 3:38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew NicholsonF | 3:01 | 0 | 2 | 0 | 0 | 0 | 0 |
| Melvin EjimF | 2:42 | 3 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Chris BoshC-F | 23:45 | 18 | 3 | 3 | 0 | 0 | 2 |
| Goran DragicG | 23:45 | 12 | 2 | 5 | 0 | 0 | 3 |
| Luol DengF | 22:10 | 6 | 6 | 0 | 2 | 0 | 2 |
| Dwyane WadeG | 21:47 | 9 | 0 | 6 | 1 | 1 | 2 |
| Udonis HaslemF | 13:57 | 4 | 2 | 0 | 1 | 0 | 0 |
| Justise WinslowF-G | 21:18 | 5 | 4 | 2 | 1 | 0 | 1 |
| Josh McRobertsF | 19:15 | 7 | 3 | 3 | 0 | 0 | 4 |
| Amar'e StoudemireF-C | 18:28 | 8 | 4 | 0 | 0 | 2 | 1 |
| Gerald GreenG-F | 15:23 | 11 | 3 | 1 | 0 | 0 | 1 |
| Tyler JohnsonG | 15:12 | 8 | 5 | 0 | 0 | 0 | 0 |
| Mario ChalmersG | 14:44 | 1 | 0 | 2 | 1 | 0 | 3 |
| Chris AndersenF-C | 10:14 | 2 | 3 | 0 | 0 | 0 | 0 |
| Keith BensonC | 9:04 | 2 | 2 | 0 | 0 | 1 | 0 |
| Josh RichardsonG-F | 5:27 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greg WhittingtonF | 5:27 | 0 | 0 | 0 | 0 | 0 | 1 |
| James EnnisF-G | 4:36 | 3 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Matchup
ORLMIA
102.1Points Per Game100
103.7Points Allowed98.4
-1.6Point Differential1.6
























