Thunder at Spurs, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 29 | 27 | 25 | 18 | 99 | |
| 24 | 35 | 18 | 26 | 103 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Paul GeorgeF | 38:53 | 26 | 7 | 6 | 4 | 0 | 3 |
| Russell WestbrookG | 37:42 | 19 | 11 | 5 | 3 | 1 | 7 |
| Steven AdamsC | 37:23 | 10 | 13 | 1 | 0 | 0 | 2 |
| Carmelo AnthonyF | 31:55 | 9 | 3 | 2 | 2 | 1 | 0 |
| Corey BrewerG | 28:42 | 14 | 2 | 3 | 2 | 0 | 1 |
| Raymond FeltonG | 15:38 | 10 | 3 | 1 | 0 | 0 | 1 |
| Jerami GrantF | 14:24 | 0 | 3 | 0 | 0 | 1 | 1 |
| Terrance FergusonG | 13:53 | 3 | 0 | 1 | 0 | 0 | 0 |
| Patrick PattersonF | 12:18 | 7 | 1 | 0 | 0 | 0 | 0 |
| Alex AbrinesG-F | 9:12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| LaMarcus AldridgeF | 34:12 | 25 | 11 | 2 | 0 | 2 | 4 |
| Patty MillsG | 33:26 | 14 | 1 | 1 | 1 | 0 | 5 |
| Dejounte MurrayG | 30:02 | 7 | 8 | 7 | 5 | 1 | 2 |
| Pau GasolC | 25:21 | 6 | 12 | 3 | 0 | 1 | 0 |
| Kyle AndersonF | 23:15 | 10 | 0 | 2 | 2 | 0 | 0 |
| Danny GreenG-F | 26:56 | 11 | 4 | 0 | 0 | 1 | 0 |
| Rudy GayF | 24:23 | 9 | 8 | 0 | 2 | 0 | 3 |
| Tony ParkerG | 17:52 | 8 | 0 | 4 | 1 | 0 | 1 |
| Manu GinobiliG | 14:40 | 10 | 3 | 0 | 2 | 0 | 1 |
| Davis BertansF | 9:53 | 3 | 1 | 3 | 0 | 1 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.















