Kings at Warriors, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 16 | 30 | 33 | 19 | 98 | |
| 26 | 32 | 26 | 29 | 113 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Tyrese HaliburtonG | 41:12 | 24 | 4 | 11 | 3 | 0 | 5 |
| Buddy HieldG | 39:54 | 18 | 5 | 2 | 4 | 0 | 5 |
| Harrison BarnesF | 37:19 | 19 | 6 | 3 | 0 | 0 | 1 |
| Chimezie MetuF | 34:06 | 16 | 6 | 3 | 1 | 1 | 0 |
| Tristan ThompsonC | 26:32 | 10 | 9 | 1 | 1 | 0 | 2 |
| Maurice HarklessF | 25:15 | 7 | 2 | 1 | 0 | 0 | 2 |
| Damian JonesC | 21:28 | 0 | 4 | 0 | 1 | 2 | 3 |
| Jahmi'us RamseyG | 5:57 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin RobinsonG | 4:46 | 2 | 0 | 1 | 0 | 0 | 0 |
| Robert Woodard IIF | 1:45 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neemias QuetaC | 1:45 | 0 | 0 | 1 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Stephen CurryG | 36:14 | 30 | 3 | 4 | 0 | 2 | 4 |
| Draymond GreenF | 33:11 | 16 | 11 | 10 | 2 | 2 | 5 |
| Damion LeeG | 30:08 | 18 | 5 | 1 | 1 | 0 | 1 |
| Kevon LooneyC | 16:25 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jonathan KumingaF | 6:29 | 2 | 2 | 0 | 1 | 0 | 0 |
| Otto Porter Jr.F | 29:29 | 12 | 5 | 2 | 1 | 4 | 2 |
| Andre IguodalaG-F | 24:09 | 10 | 1 | 6 | 1 | 0 | 0 |
| Gary Payton IIG | 18:28 | 12 | 6 | 0 | 3 | 0 | 0 |
| Juan Toscano-AndersonF | 16:19 | 6 | 4 | 1 | 1 | 0 | 0 |
| Nemanja BjelicaF | 15:13 | 4 | 3 | 2 | 2 | 0 | 2 |
| Chris ChiozzaG | 11:46 | 3 | 0 | 1 | 0 | 0 | 2 |
| Moses MoodyG | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

