Pistons at 76ers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 22 | 24 | 26 | 25 | 97 | |
| 16 | 17 | 19 | 24 | 76 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Tobias HarrisF | 29:07 | 18 | 6 | 2 | 1 | 0 | 2 |
| Ish SmithG | 27:10 | 10 | 3 | 6 | 1 | 0 | 0 |
| Andre DrummondC | 26:44 | 10 | 13 | 2 | 1 | 0 | 2 |
| Kentavious Caldwell-PopeG | 26:29 | 9 | 4 | 2 | 2 | 0 | 2 |
| Henry EllensonF | 18:00 | 8 | 1 | 0 | 0 | 0 | 1 |
| Michael GbinijeF | 22:09 | 11 | 3 | 0 | 1 | 2 | 2 |
| Darrun HilliardG-F | 21:31 | 7 | 1 | 2 | 2 | 0 | 1 |
| Boban MarjanovicC | 18:08 | 9 | 5 | 0 | 2 | 0 | 2 |
| Jon LeuerF | 17:47 | 8 | 6 | 2 | 0 | 0 | 3 |
| Lorenzo BrownG | 17:17 | 2 | 2 | 2 | 2 | 0 | 1 |
| Stanley JohnsonF-G | 8:32 | 4 | 0 | 1 | 1 | 0 | 0 |
| Trey FreemanG | 3:33 | 1 | 0 | 2 | 1 | 0 | 0 |
| Nikola JovanovicF-C | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Sergio RodriguezG | 23:44 | 3 | 1 | 7 | 1 | 0 | 3 |
| Robert CovingtonF | 23:43 | 4 | 4 | 0 | 2 | 0 | 0 |
| Dario SaricF | 22:29 | 8 | 5 | 1 | 0 | 0 | 3 |
| Joel EmbiidC | 19:36 | 15 | 5 | 0 | 0 | 0 | 7 |
| Gerald HendersonG-F | 19:36 | 4 | 5 | 1 | 0 | 0 | 2 |
| Jerami GrantF | 26:28 | 12 | 4 | 4 | 3 | 1 | 2 |
| Timothe Luwawu-CabarrotG-F | 24:01 | 1 | 0 | 1 | 1 | 0 | 1 |
| Richaun HolmesF-C | 21:22 | 8 | 5 | 0 | 1 | 2 | 2 |
| Nik StauskasG | 19:07 | 2 | 2 | 0 | 1 | 1 | 2 |
| T.J. McConnellG | 16:07 | 4 | 3 | 1 | 1 | 0 | 2 |
| James Webb IIIF | 9:05 | 5 | 2 | 1 | 0 | 0 | 0 |
| Brandon PaulG | 7:40 | 6 | 2 | 0 | 0 | 0 | 0 |
| Shawn LongF-G | 7:02 | 4 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Matchup
DETPHI
101.3Points Per Game102.4
102.5Points Allowed108.1
-1.1Point Differential-5.7













