Grizzlies at Magic, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 18 | 21 | 24 | 13 | 76 | |
| 26 | 16 | 25 | 19 | 86 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Brandan WrightC-F | 26:21 | 11 | 9 | 1 | 1 | 1 | 0 |
| Vince CarterG-F | 22:40 | 10 | 1 | 1 | 0 | 0 | 2 |
| Jeff GreenF-G | 21:05 | 4 | 3 | 4 | 1 | 0 | 2 |
| JaMychal GreenF | 15:23 | 4 | 6 | 1 | 0 | 0 | 3 |
| Jarnell StokesF-C | 30:03 | 10 | 9 | 2 | 0 | 0 | 1 |
| Beno UdrihG | 23:10 | 7 | 1 | 3 | 0 | 0 | 1 |
| Lazeric JonesG | 21:41 | 8 | 1 | 2 | 1 | 0 | 1 |
| Russ SmithG | 21:00 | 8 | 4 | 2 | 0 | 0 | 4 |
| Yakhouba DiawaraG-F | 17:41 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jordan AdamsG | 17:10 | 9 | 4 | 1 | 0 | 0 | 0 |
| Alex StephesonF | 12:00 | 3 | 8 | 0 | 0 | 0 | 3 |
| Ryan HollinsC | 9:39 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sampson CarterF | 2:07 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Tobias HarrisF | 30:24 | 18 | 10 | 4 | 3 | 0 | 1 |
| Evan FournierG | 26:05 | 3 | 1 | 2 | 0 | 0 | 1 |
| C.J. WatsonG | 22:22 | 3 | 0 | 2 | 1 | 0 | 1 |
| Nikola VucevicC | 17:40 | 10 | 6 | 1 | 0 | 2 | 3 |
| Victor OladipoG | 17:18 | 0 | 2 | 1 | 1 | 0 | 1 |
| Shabazz NapierG | 25:38 | 15 | 2 | 8 | 3 | 0 | 2 |
| Mario HezonjaG-F | 23:54 | 6 | 7 | 4 | 0 | 0 | 1 |
| Dewayne DedmonC | 21:49 | 5 | 11 | 0 | 0 | 2 | 4 |
| Andrew NicholsonF | 19:53 | 14 | 6 | 1 | 0 | 0 | 1 |
| Devyn MarbleG-F | 17:58 | 8 | 3 | 1 | 0 | 1 | 1 |
| Channing FryeF-C | 8:28 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nnanna EgwuC | 4:34 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jason SmithC-F | 3:57 | 2 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Matchup
MEMORL
99.1Points Per Game102.1
101.3Points Allowed103.7
-2.2Point Differential-1.6
























