Bucks at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 32 | 21 | 26 | 26 | 105 | |
| 22 | 21 | 29 | 26 | 98 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Khris MiddletonF | 35:39 | 14 | 6 | 2 | 2 | 2 | 4 |
| Jabari ParkerF | 34:56 | 21 | 11 | 2 | 2 | 2 | 3 |
| Jared DudleyF | 20:12 | 12 | 5 | 1 | 0 | 0 | 2 |
| Kendall MarshallG | 17:18 | 0 | 3 | 6 | 0 | 0 | 1 |
| Zaza PachuliaC | 13:14 | 8 | 0 | 1 | 1 | 0 | 0 |
| Giannis AntetokounmpoG-F | 31:23 | 19 | 9 | 2 | 1 | 2 | 2 |
| O.J. MayoG | 27:48 | 19 | 0 | 3 | 0 | 1 | 3 |
| Jerryd BaylessG | 24:44 | 5 | 3 | 6 | 3 | 0 | 3 |
| John HensonC-F | 24:12 | 5 | 7 | 0 | 1 | 0 | 1 |
| Michael EricF-C | 10:34 | 2 | 1 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Zach LaVineG | 27:33 | 4 | 5 | 3 | 1 | 0 | 6 |
| Andrew WigginsG-F | 27:17 | 10 | 6 | 1 | 0 | 0 | 2 |
| Nikola PekovicC | 19:02 | 4 | 6 | 2 | 0 | 0 | 1 |
| Thaddeus YoungF | 17:42 | 10 | 4 | 1 | 2 | 0 | 1 |
| Corey BrewerF | 17:18 | 8 | 1 | 0 | 1 | 0 | 1 |
| Anthony BennettF | 30:18 | 12 | 11 | 0 | 2 | 1 | 2 |
| Gorgui DiengC | 28:58 | 16 | 4 | 0 | 0 | 2 | 3 |
| Chase BudingerF | 27:08 | 13 | 3 | 2 | 3 | 0 | 0 |
| Jose BareaG | 23:47 | 10 | 2 | 7 | 2 | 0 | 3 |
| Glenn Robinson IIIF | 12:00 | 4 | 2 | 2 | 1 | 0 | 0 |
| Mo WilliamsG | 8:57 | 7 | 2 | 3 | 0 | 0 | 1 |
Play-by-play
Matchup
MILMIN
97.8Points Per Game97.8
97.4Points Allowed106.5
0.4Point Differential-8.8


















