Suns at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 39 | 30 | 35 | 25 | 129 | |
| 25 | 26 | 31 | 35 | 117 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Mikal BridgesF | 42:19 | 31 | 9 | 5 | 4 | 1 | 2 |
| Devin BookerG | 38:10 | 32 | 4 | 10 | 2 | 0 | 1 |
| Cameron PayneG | 35:01 | 23 | 6 | 8 | 1 | 0 | 0 |
| Deandre AytonC | 32:58 | 9 | 6 | 2 | 0 | 0 | 2 |
| Torrey CraigF | 26:03 | 6 | 5 | 1 | 1 | 0 | 2 |
| Landry ShametG | 18:56 | 16 | 0 | 1 | 0 | 0 | 3 |
| Damion LeeG-F | 15:31 | 3 | 0 | 1 | 0 | 0 | 1 |
| Dario SaricF-C | 12:46 | 5 | 2 | 2 | 0 | 0 | 0 |
| Jock LandaleC | 12:00 | 4 | 4 | 1 | 1 | 1 | 0 |
| Josh OkogieG | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bismack BiyomboC | 3:02 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 38:04 | 24 | 8 | 3 | 0 | 1 | 2 |
| Anthony EdwardsG | 34:55 | 11 | 3 | 6 | 2 | 0 | 3 |
| D'Angelo RussellG | 33:18 | 20 | 2 | 6 | 0 | 0 | 3 |
| Rudy GobertC | 29:54 | 25 | 11 | 0 | 0 | 3 | 1 |
| Karl-Anthony TownsF | 27:40 | 11 | 8 | 4 | 0 | 1 | 3 |
| Jaylen NowellG | 22:40 | 14 | 2 | 3 | 0 | 0 | 7 |
| Kyle AndersonF-G | 22:06 | 8 | 0 | 4 | 0 | 1 | 0 |
| Taurean PrinceF | 19:07 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jordan McLaughlinG | 6:58 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan KnightF-C | 5:18 | 0 | 2 | 0 | 2 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.


























