76ers at Warriors, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 34 | 27 | 23 | 12 | 96 | |
| 23 | 29 | 34 | 30 | 116 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Seth CurryG | 33:21 | 24 | 1 | 0 | 2 | 0 | 1 |
| Matisse ThybulleF | 33:14 | 7 | 5 | 2 | 3 | 2 | 3 |
| Tyrese MaxeyG | 33:06 | 19 | 3 | 5 | 0 | 1 | 2 |
| Andre DrummondC | 27:12 | 1 | 12 | 2 | 0 | 0 | 5 |
| Georges NiangF | 25:33 | 9 | 4 | 2 | 0 | 0 | 3 |
| Shake MiltonG-F | 23:38 | 9 | 4 | 4 | 1 | 2 | 1 |
| Furkan KorkmazG-F | 22:20 | 9 | 5 | 1 | 0 | 0 | 0 |
| Danny GreenG | 17:00 | 10 | 2 | 1 | 4 | 1 | 2 |
| Isaiah JoeG | 14:50 | 8 | 3 | 0 | 0 | 0 | 1 |
| Charles BasseyC-F | 7:34 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paul ReedF | 2:10 | 0 | 1 | 0 | 0 | 1 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Stephen CurryG | 34:54 | 25 | 4 | 10 | 1 | 0 | 4 |
| Andrew WigginsF | 33:46 | 19 | 6 | 1 | 1 | 1 | 1 |
| Jordan PooleG | 33:09 | 17 | 5 | 6 | 0 | 0 | 2 |
| Draymond GreenF | 28:23 | 10 | 9 | 7 | 1 | 0 | 4 |
| Kevon LooneyC | 22:37 | 6 | 5 | 0 | 1 | 2 | 0 |
| Juan Toscano-AndersonF | 25:07 | 13 | 6 | 6 | 1 | 2 | 1 |
| Otto Porter Jr.F | 19:33 | 12 | 3 | 0 | 1 | 0 | 1 |
| Gary Payton IIG | 17:34 | 6 | 1 | 1 | 0 | 0 | 0 |
| Damion LeeG | 14:35 | 5 | 1 | 0 | 1 | 0 | 2 |
| Nemanja BjelicaF | 6:04 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jonathan KumingaF | 4:15 | 1 | 1 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.



















