Pelicans at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 24 | 20 | 24 | 33 | 101 | |
| 28 | 44 | 25 | 25 | 122 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Brandon IngramF | 31:37 | 24 | 3 | 6 | 0 | 0 | 2 |
| Dyson DanielsG | 31:03 | 7 | 3 | 5 | 4 | 0 | 3 |
| Jordan HawkinsG | 30:17 | 14 | 1 | 1 | 0 | 0 | 2 |
| Jeremiah Robinson-EarlF | 27:59 | 11 | 9 | 1 | 0 | 0 | 2 |
| Jonas ValanciunasC | 22:06 | 8 | 6 | 0 | 0 | 0 | 0 |
| Matt RyanF | 26:05 | 12 | 4 | 1 | 0 | 0 | 5 |
| Kira Lewis Jr.G | 18:58 | 2 | 3 | 2 | 0 | 0 | 1 |
| Larry Nance Jr.F | 18:03 | 6 | 3 | 0 | 2 | 0 | 1 |
| Dereon SeabronG | 16:57 | 9 | 3 | 1 | 0 | 0 | 0 |
| Cody ZellerC | 12:00 | 4 | 5 | 6 | 0 | 0 | 0 |
| E.J. LiddellF | 4:54 | 4 | 0 | 0 | 0 | 1 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 33:04 | 26 | 3 | 8 | 3 | 2 | 3 |
| Rudy GobertC | 32:16 | 17 | 21 | 1 | 0 | 2 | 4 |
| Karl-Anthony TownsF | 27:44 | 23 | 3 | 0 | 0 | 1 | 3 |
| Jaden McDanielsF | 25:30 | 10 | 0 | 3 | 0 | 0 | 0 |
| Mike ConleyG | 21:29 | 12 | 4 | 4 | 1 | 0 | 0 |
| Kyle AndersonF | 25:18 | 6 | 2 | 5 | 1 | 2 | 2 |
| Naz ReidC | 21:46 | 9 | 4 | 0 | 1 | 0 | 0 |
| Shake MiltonG | 18:59 | 10 | 4 | 1 | 2 | 0 | 2 |
| Nickeil Alexander-WalkerG | 18:06 | 0 | 4 | 8 | 1 | 0 | 2 |
| Luka GarzaF | 4:54 | 5 | 2 | 0 | 0 | 0 | 0 |
| Troy Brown Jr.F | 4:54 | 4 | 1 | 0 | 0 | 0 | 0 |
| Daishen NixG | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh MinottF | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.
Matchup
NOPMIN
115.1Points Per Game113
110.7Points Allowed106.5
4.4Point Differential6.5
59.8%Win %68.3%

