Thunder at Mavericks, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 20 | 22 | 40 | 27 | 109 | |
| 29 | 27 | 26 | 32 | 114 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Kyle SinglerF | 31:12 | 17 | 3 | 1 | 1 | 0 | 1 |
| Victor OladipoG | 25:31 | 9 | 7 | 4 | 2 | 1 | 3 |
| Russell WestbrookG | 24:00 | 12 | 5 | 7 | 1 | 0 | 2 |
| Enes KanterC | 22:27 | 11 | 13 | 1 | 0 | 2 | 2 |
| Domantas SabonisF | 17:50 | 4 | 2 | 2 | 1 | 0 | 0 |
| Josh HuestisF | 27:34 | 11 | 3 | 0 | 0 | 1 | 1 |
| Joffrey LauvergneC-F | 25:33 | 15 | 6 | 1 | 1 | 0 | 2 |
| Ersan IlyasovaF | 23:40 | 19 | 11 | 1 | 1 | 0 | 3 |
| Alex AbrinesG-F | 13:51 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ronnie PriceG | 12:16 | 3 | 0 | 3 | 1 | 0 | 1 |
| Anthony MorrowG | 7:38 | 6 | 2 | 1 | 0 | 0 | 0 |
| Semaj ChristonG | 6:04 | 0 | 1 | 3 | 0 | 0 | 0 |
| Nick CollisonF-C | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Deron WilliamsG | 21:07 | 11 | 4 | 3 | 1 | 0 | 2 |
| Harrison BarnesF | 18:04 | 4 | 2 | 0 | 1 | 0 | 0 |
| Andrew BogutC | 16:30 | 4 | 11 | 3 | 0 | 3 | 2 |
| Jose Juan BareaG | 16:01 | 15 | 2 | 3 | 0 | 0 | 3 |
| Dirk NowitzkiF | 16:01 | 8 | 0 | 0 | 0 | 0 | 0 |
| Justin AndersonF-G | 20:21 | 7 | 5 | 1 | 1 | 0 | 1 |
| Dorian Finney-SmithF | 20:11 | 4 | 3 | 2 | 2 | 0 | 0 |
| Dwight PowellF-C | 18:34 | 16 | 7 | 0 | 1 | 0 | 1 |
| Jonathan GibsonG | 17:02 | 7 | 2 | 7 | 0 | 0 | 2 |
| C.J. WilliamsG | 15:15 | 2 | 2 | 1 | 0 | 0 | 1 |
| A.J. HammonsC | 14:31 | 8 | 5 | 0 | 0 | 1 | 0 |
| Nicolas BrussinoG-F | 12:29 | 11 | 2 | 0 | 0 | 0 | 1 |
| Keith HornsbyG | 11:31 | 12 | 2 | 2 | 0 | 0 | 0 |
| Kyle CollinsworthG | 11:31 | 1 | 3 | 2 | 1 | 0 | 2 |
| Devin HarrisG | 10:52 | 4 | 2 | 1 | 0 | 0 | 0 |
Play-by-play
Matchup
OKCDAL
106.6Points Per Game97.9
105.8Points Allowed100.8
0.8Point Differential-2.9












