Bucks at Pistons, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 26 | 22 | 17 | 13 | 78 | |
| 16 | 24 | 36 | 26 | 102 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Giannis AntetokounmpoG-F | 32:36 | 21 | 6 | 4 | 0 | 0 | 5 |
| Jabari ParkerF | 32:24 | 18 | 5 | 1 | 2 | 0 | 1 |
| Mirza TeletovicF | 27:17 | 9 | 3 | 0 | 2 | 0 | 2 |
| Matthew DellavedovaG | 26:47 | 2 | 2 | 4 | 1 | 0 | 1 |
| Miles PlumleeC-F | 15:49 | 2 | 2 | 0 | 1 | 1 | 1 |
| Greg MonroeC-F | 22:36 | 12 | 8 | 1 | 1 | 1 | 0 |
| Malcolm BrogdonG | 21:13 | 4 | 4 | 3 | 1 | 0 | 3 |
| Orlando JohnsonG | 19:10 | 3 | 3 | 1 | 1 | 1 | 0 |
| Thon MakerC | 17:08 | 4 | 2 | 0 | 0 | 0 | 0 |
| John HensonC-F | 11:12 | 3 | 4 | 0 | 1 | 0 | 0 |
| Steve NovakF | 8:26 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. O'BrienF | 2:41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaleel RobertsC | 2:41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Tobias HarrisF | 33:04 | 16 | 7 | 2 | 0 | 0 | 3 |
| Kentavious Caldwell-PopeG | 27:57 | 23 | 5 | 5 | 2 | 0 | 4 |
| Jon LeuerF | 24:51 | 4 | 3 | 0 | 3 | 0 | 0 |
| Ish SmithG | 20:02 | 5 | 3 | 7 | 0 | 1 | 0 |
| Andre DrummondC | 18:20 | 12 | 13 | 0 | 0 | 0 | 2 |
| Ray McCallumG | 27:58 | 6 | 2 | 6 | 0 | 1 | 1 |
| Henry EllensonF | 23:09 | 14 | 5 | 0 | 1 | 0 | 1 |
| Reggie BullockG | 20:03 | 8 | 1 | 1 | 0 | 0 | 1 |
| Aron BaynesC | 18:49 | 2 | 4 | 0 | 0 | 1 | 0 |
| Michael GbinijeF | 14:56 | 4 | 2 | 2 | 1 | 0 | 0 |
| Boban MarjanovicC | 10:51 | 8 | 4 | 0 | 1 | 0 | 2 |
Play-by-play
Matchup
MILDET
103.6Points Per Game101.3
103.8Points Allowed102.5
-0.2Point Differential-1.1

