Joakim at Pau, NBA live score and box score
Linescore
| Team | 1 | T |
|---|---|---|
| 20 | 20 | |
| 25 | 25 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Quentin GrimesG | 7:57 | 14 | 0 | 1 | 0 | 2 | 0 |
| Jalen WilliamsC | 7:57 | 2 | 1 | 2 | 0 | 0 | 0 |
| Josh GiddeyG | 7:57 | 2 | 3 | 1 | 1 | 0 | 1 |
| Jeremy SochanF | 5:48 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jabari Smith Jr.F | 5:21 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evan MobleyC | 4:45 | 0 | 1 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Scottie BarnesF | 7:57 | 6 | 2 | 0 | 0 | 0 | 2 |
| Paolo BancheroC | 7:57 | 4 | 1 | 0 | 1 | 1 | 0 |
| Bennedict MathurinF | 6:22 | 7 | 0 | 2 | 0 | 0 | 0 |
| Jose AlvaradoG | 5:09 | 5 | 1 | 1 | 0 | 0 | 0 |
| Jaden IveyG | 3:34 | 3 | 1 | 0 | 0 | 0 | 0 |
| Andrew NembhardG-F | 4:23 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keegan MurrayF | 4:23 | 0 | 1 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

