Magic at Hornets, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 28 | 34 | 28 | 29 | 119 | |
| 37 | 21 | 27 | 28 | 113 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Markelle FultzG | 35:56 | 16 | 1 | 5 | 3 | 0 | 3 |
| Paolo BancheroF | 34:31 | 22 | 10 | 5 | 1 | 0 | 1 |
| Franz WagnerF | 31:08 | 14 | 6 | 1 | 1 | 0 | 1 |
| Wendell Carter Jr.C | 29:26 | 20 | 12 | 3 | 0 | 0 | 1 |
| Gary HarrisG | 27:34 | 8 | 3 | 1 | 1 | 0 | 0 |
| Cole AnthonyG | 20:26 | 9 | 2 | 5 | 0 | 1 | 2 |
| Bol BolC-F | 19:19 | 8 | 4 | 1 | 0 | 0 | 2 |
| Moritz WagnerF-C | 18:34 | 8 | 5 | 4 | 0 | 0 | 0 |
| Caleb HoustanG | 12:04 | 8 | 2 | 0 | 0 | 0 | 2 |
| Jonathan IsaacF | 11:02 | 6 | 7 | 0 | 0 | 1 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| LaMelo BallG | 37:53 | 33 | 8 | 6 | 4 | 0 | 4 |
| Terry RozierG | 36:04 | 24 | 3 | 6 | 0 | 1 | 0 |
| P.J. WashingtonF | 32:39 | 12 | 4 | 2 | 1 | 2 | 1 |
| Mason PlumleeC | 31:11 | 10 | 9 | 4 | 1 | 1 | 2 |
| Gordon HaywardF | 30:48 | 6 | 2 | 2 | 0 | 0 | 2 |
| Jalen McDanielsF-C | 25:24 | 7 | 4 | 4 | 1 | 0 | 1 |
| Dennis Smith Jr.G | 22:03 | 14 | 4 | 3 | 0 | 0 | 3 |
| Mark WilliamsC | 16:49 | 6 | 4 | 0 | 1 | 2 | 2 |
| JT ThorF | 7:09 | 1 | 1 | 1 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

