Bulls at Bucks, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 19 | 24 | 27 | 37 | 107 | |
| 32 | 28 | 19 | 7 | 86 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Isaiah CanaanG | 38:19 | 25 | 5 | 4 | 0 | 1 | 0 |
| Jerian GrantG | 28:42 | 13 | 2 | 7 | 1 | 1 | 3 |
| Bobby PortisF-C | 24:36 | 6 | 10 | 6 | 1 | 0 | 1 |
| Cristiano FelicioF-C | 22:15 | 5 | 8 | 0 | 0 | 0 | 0 |
| Paul ZipserF | 19:25 | 4 | 1 | 1 | 0 | 0 | 1 |
| Doug McDermottF | 36:34 | 22 | 5 | 1 | 0 | 0 | 3 |
| Nikola MiroticF | 25:45 | 14 | 5 | 1 | 0 | 1 | 1 |
| Robin LopezC | 21:56 | 8 | 11 | 1 | 0 | 4 | 4 |
| Spencer DinwiddieG | 17:50 | 7 | 1 | 4 | 1 | 0 | 0 |
| Thomas WalkupG-F | 1:42 | 0 | 0 | 0 | 1 | 0 | 1 |
| J.J. AvilaF | 1:28 | 3 | 0 | 0 | 1 | 0 | 0 |
| D'Vauntes Smith-RiveraG | 1:28 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jabari ParkerF | 29:02 | 21 | 6 | 4 | 2 | 0 | 0 |
| Matthew DellavedovaG | 26:33 | 9 | 2 | 8 | 0 | 0 | 3 |
| Giannis AntetokounmpoG-F | 23:31 | 14 | 6 | 4 | 1 | 2 | 1 |
| Orlando JohnsonG | 20:49 | 7 | 5 | 1 | 0 | 0 | 0 |
| Miles PlumleeC-F | 20:00 | 6 | 0 | 0 | 2 | 0 | 2 |
| Malcolm BrogdonG | 29:14 | 6 | 4 | 2 | 2 | 1 | 2 |
| Jason TerryG | 20:16 | 3 | 3 | 2 | 1 | 0 | 1 |
| John HensonC-F | 19:48 | 7 | 2 | 2 | 0 | 2 | 0 |
| Mirza TeletovicF | 18:05 | 4 | 0 | 1 | 0 | 0 | 1 |
| J.J. O'BrienF | 11:18 | 0 | 0 | 1 | 0 | 0 | 1 |
| Thon MakerC | 11:13 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael BeasleyF | 7:17 | 7 | 6 | 0 | 0 | 0 | 0 |
| Jaleel RobertsC | 2:54 | 2 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Matchup
CHIMIL
102.9Points Per Game103.6
102.4Points Allowed103.8
0.4Point Differential-0.2











