Timberwolves at Thunder, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 26 | 33 | 30 | 112 | |
| 19 | 21 | 28 | 26 | 94 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Corey BrewerF | 21:53 | 5 | 3 | 3 | 2 | 0 | 1 |
| Kevin MartinG | 21:26 | 13 | 3 | 2 | 2 | 0 | 0 |
| Jose BareaG | 18:48 | 4 | 1 | 6 | 2 | 0 | 2 |
| Thaddeus YoungF | 17:56 | 6 | 3 | 0 | 2 | 0 | 2 |
| Ronny TuriafC | 13:31 | 4 | 4 | 1 | 0 | 0 | 0 |
| Ricky RubioG | 25:20 | 13 | 3 | 7 | 0 | 0 | 1 |
| Mo WilliamsG | 23:04 | 19 | 1 | 2 | 1 | 0 | 0 |
| Andrew WigginsG-F | 22:37 | 8 | 2 | 1 | 3 | 0 | 0 |
| Gorgui DiengC | 19:39 | 11 | 7 | 0 | 2 | 1 | 1 |
| Robbie HummelF | 19:10 | 13 | 7 | 3 | 0 | 1 | 0 |
| Nikola PekovicC | 14:50 | 11 | 3 | 0 | 2 | 0 | 1 |
| Anthony BennettF | 10:54 | 1 | 2 | 0 | 1 | 0 | 0 |
| Glenn Robinson IIIF | 8:23 | 4 | 2 | 1 | 0 | 0 | 0 |
| Brady HeslipG | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach LaVineG | 00:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Anthony MorrowG | 30:50 | 14 | 1 | 2 | 0 | 0 | 2 |
| Steven AdamsC | 26:36 | 4 | 7 | 3 | 1 | 0 | 1 |
| Serge IbakaF-C | 25:02 | 12 | 6 | 0 | 0 | 2 | 2 |
| Russell WestbrookG | 22:34 | 11 | 3 | 2 | 1 | 0 | 5 |
| Andre RobersonF-G | 19:48 | 2 | 4 | 2 | 0 | 0 | 3 |
| Perry JonesF | 30:21 | 21 | 8 | 0 | 0 | 1 | 3 |
| Sebastian TelfairG | 25:26 | 8 | 3 | 3 | 0 | 0 | 2 |
| Michael JenkinsG | 24:52 | 7 | 3 | 3 | 0 | 0 | 2 |
| Lance ThomasF | 17:16 | 8 | 8 | 0 | 0 | 1 | 0 |
| Talib ZannaF | 17:15 | 7 | 7 | 0 | 0 | 0 | 2 |
Play-by-play
Matchup
MINOKC
97.8Points Per Game104
106.5Points Allowed101.8
-8.8Point Differential2.2


















