Warriors at Spurs, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 29 | 35 | 36 | 20 | 120 | |
| 33 | 22 | 33 | 20 | 108 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Kevin DurantF | 38:07 | 33 | 10 | 4 | 2 | 1 | 7 |
| Klay ThompsonG | 36:08 | 17 | 6 | 2 | 0 | 0 | 0 |
| Draymond GreenF | 33:51 | 10 | 7 | 7 | 1 | 2 | 3 |
| Stephen CurryG | 33:30 | 21 | 5 | 3 | 6 | 0 | 5 |
| JaVale McGeeC | 12:57 | 16 | 1 | 0 | 0 | 1 | 1 |
| Andre IguodalaG-F | 18:48 | 2 | 2 | 1 | 0 | 0 | 0 |
| David WestF | 17:52 | 6 | 4 | 5 | 0 | 1 | 2 |
| Ian ClarkG | 15:33 | 7 | 2 | 0 | 0 | 0 | 1 |
| Shaun LivingstonG | 14:48 | 2 | 3 | 1 | 0 | 0 | 2 |
| Patrick McCawG | 11:21 | 6 | 2 | 0 | 2 | 0 | 0 |
| Matt BarnesF | 4:39 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Michael McAdooF | 2:26 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jonathon SimmonsG-F | 34:25 | 14 | 1 | 5 | 1 | 0 | 1 |
| Patty MillsG | 32:35 | 7 | 1 | 6 | 2 | 0 | 1 |
| Danny GreenG-F | 32:30 | 7 | 8 | 2 | 1 | 0 | 4 |
| LaMarcus AldridgeF | 28:23 | 18 | 5 | 1 | 0 | 2 | 1 |
| Kyle AndersonF | 20:02 | 6 | 9 | 5 | 0 | 1 | 1 |
| Pau GasolC-F | 20:35 | 12 | 10 | 1 | 0 | 0 | 2 |
| Davis BertansF | 20:17 | 2 | 4 | 0 | 2 | 0 | 1 |
| Dejounte MurrayG | 18:02 | 10 | 2 | 0 | 2 | 0 | 2 |
| Manu GinobiliG | 17:50 | 21 | 1 | 2 | 1 | 0 | 0 |
| Dewayne DedmonC | 6:39 | 7 | 4 | 0 | 1 | 0 | 1 |
| Bryn ForbesG | 5:27 | 0 | 0 | 0 | 0 | 0 | 1 |
| David LeeF-C | 2:19 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joel AnthonyC | 00:56 | 0 | 1 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.





