Hawks at Spurs, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 24 | 23 | 23 | 91 | |
| 26 | 26 | 26 | 24 | 102 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Taurean PrinceF | 27:42 | 13 | 3 | 0 | 3 | 0 | 4 |
| Walter TavaresC | 26:47 | 6 | 7 | 2 | 0 | 1 | 2 |
| Tim Hardaway Jr.G | 25:17 | 6 | 3 | 1 | 0 | 0 | 1 |
| Malcolm DelaneyG | 24:14 | 13 | 3 | 6 | 1 | 0 | 1 |
| Mike MuscalaC-F | 23:35 | 9 | 5 | 4 | 1 | 0 | 3 |
| DeAndre BembryF | 21:59 | 7 | 1 | 2 | 0 | 0 | 2 |
| Will BynumG | 21:37 | 9 | 4 | 7 | 1 | 0 | 0 |
| Thabo SefoloshaF-G | 21:02 | 8 | 5 | 1 | 3 | 0 | 2 |
| Kris HumphriesF | 19:49 | 11 | 3 | 1 | 0 | 0 | 0 |
| Ryan KellyF | 17:47 | 7 | 2 | 2 | 0 | 0 | 2 |
| Matt CostelloC | 8:02 | 2 | 2 | 0 | 0 | 1 | 0 |
| Josh MagetteG | 2:09 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Kawhi LeonardF-G | 24:36 | 14 | 4 | 2 | 2 | 0 | 1 |
| Pau GasolF-C | 22:38 | 5 | 2 | 3 | 1 | 0 | 1 |
| LaMarcus AldridgeF | 20:32 | 14 | 6 | 0 | 1 | 1 | 0 |
| Tony ParkerG | 19:57 | 15 | 3 | 2 | 1 | 0 | 1 |
| Danny GreenG-F | 16:04 | 2 | 3 | 3 | 1 | 0 | 1 |
| David LeeF-C | 18:09 | 3 | 5 | 3 | 0 | 0 | 1 |
| Kyle AndersonF-G | 17:58 | 4 | 2 | 1 | 1 | 0 | 1 |
| Manu GinobiliG | 16:03 | 11 | 3 | 2 | 2 | 0 | 0 |
| Patty MillsG | 16:03 | 6 | 1 | 3 | 0 | 1 | 0 |
| Dewayne DedmonC | 13:39 | 7 | 0 | 0 | 0 | 1 | 1 |
| Jonathon SimmonsG | 12:00 | 3 | 1 | 0 | 1 | 0 | 3 |
| Joel AnthonyC | 11:43 | 2 | 3 | 1 | 0 | 1 | 1 |
| Davis BertansF | 9:19 | 10 | 3 | 0 | 0 | 0 | 0 |
| Nicolas LaprovittolaG | 8:21 | 0 | 2 | 2 | 0 | 0 | 1 |
| Bryn ForbesG | 7:10 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dejounte MurrayG | 5:48 | 3 | 2 | 2 | 0 | 0 | 1 |
Play-by-play
Matchup
ATLSAS
103.2Points Per Game105.3
104Points Allowed98.1
-0.8Point Differential7.2













