Jazz at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 25 | 31 | 23 | 104 | |
| 18 | 22 | 17 | 27 | 84 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Rudy GobertC | 36:48 | 15 | 12 | 2 | 1 | 3 | 1 |
| Gordon HaywardG-F | 33:33 | 22 | 6 | 5 | 4 | 0 | 4 |
| Trevor BookerF | 33:15 | 17 | 13 | 1 | 0 | 2 | 3 |
| Dante ExumG | 24:41 | 3 | 1 | 0 | 0 | 0 | 3 |
| Rodney HoodF | 11:20 | 7 | 0 | 0 | 0 | 0 | 0 |
| Joe InglesF | 25:18 | 8 | 1 | 4 | 0 | 1 | 0 |
| Trey BurkeG | 24:13 | 19 | 6 | 3 | 1 | 0 | 0 |
| Jeremy EvansF | 18:18 | 4 | 5 | 0 | 0 | 0 | 0 |
| Chris JohnsonF-G | 18:10 | 6 | 1 | 1 | 1 | 0 | 1 |
| Elijah MillsapG-F | 9:43 | 3 | 1 | 2 | 0 | 0 | 0 |
| Jack CooleyF | 2:47 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryce CottonG | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Zach LaVineG | 43:26 | 21 | 5 | 6 | 1 | 1 | 2 |
| Andrew WigginsG-F | 37:34 | 17 | 5 | 2 | 1 | 0 | 3 |
| Adreian PayneF | 32:20 | 0 | 5 | 2 | 1 | 0 | 4 |
| Lorenzo BrownG | 30:22 | 7 | 1 | 6 | 1 | 2 | 1 |
| Justin HamiltonC | 25:19 | 11 | 4 | 1 | 0 | 1 | 1 |
| Chase BudingerF | 35:09 | 14 | 7 | 2 | 1 | 0 | 1 |
| Robbie HummelF | 29:13 | 9 | 7 | 1 | 0 | 0 | 0 |
| Anthony BennettF | 6:37 | 5 | 0 | 1 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.
Matchup
UTAMIN
95.1Points Per Game97.8
94.9Points Allowed106.5
0.2Point Differential-8.8




















