Timberwolves at Bucks, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 36 | 26 | 27 | 23 | 112 | |
| 38 | 41 | 34 | 26 | 139 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Karl-Anthony TownsC | 35:48 | 26 | 8 | 11 | 1 | 0 | 3 |
| Malik BeasleyG | 33:41 | 26 | 1 | 4 | 1 | 0 | 2 |
| Anthony EdwardsF | 27:43 | 9 | 6 | 3 | 0 | 2 | 4 |
| Ricky RubioG | 22:55 | 12 | 4 | 4 | 0 | 0 | 1 |
| Jarred VanderbiltF | 10:56 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jordan McLaughlinG | 25:05 | 9 | 3 | 6 | 0 | 0 | 1 |
| Jaylen NowellG | 22:11 | 13 | 4 | 1 | 1 | 0 | 1 |
| Jaden McDanielsF | 21:51 | 4 | 1 | 2 | 1 | 2 | 0 |
| Naz ReidC-F | 15:11 | 5 | 7 | 1 | 0 | 1 | 1 |
| Josh OkogieG | 12:28 | 2 | 1 | 1 | 0 | 0 | 1 |
| Juancho HernangomezF | 8:57 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jake LaymanF | 3:13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Khris MiddletonF | 33:34 | 15 | 7 | 4 | 2 | 0 | 0 |
| Giannis AntetokounmpoF | 29:08 | 37 | 8 | 8 | 2 | 2 | 3 |
| D.J. AugustinG | 25:49 | 10 | 2 | 5 | 1 | 0 | 0 |
| Donte DiVincenzoG | 25:31 | 13 | 5 | 5 | 0 | 0 | 2 |
| Brook LopezC | 25:24 | 15 | 5 | 0 | 1 | 0 | 2 |
| Pat ConnaughtonG | 26:49 | 3 | 6 | 3 | 2 | 1 | 0 |
| Bryn ForbesG | 25:45 | 23 | 4 | 3 | 0 | 0 | 0 |
| Bobby PortisF | 22:36 | 14 | 6 | 2 | 2 | 2 | 0 |
| Thanasis AntetokounmpoF | 18:35 | 6 | 8 | 2 | 1 | 0 | 1 |
| Sam MerrillG | 6:48 | 3 | 1 | 1 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

