Timberwolves at Jazz, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 30 | 26 | 19 | 100 | |
| 34 | 30 | 27 | 29 | 120 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Andrew WigginsF | 29:42 | 14 | 3 | 0 | 0 | 1 | 0 |
| Tyus JonesG | 28:44 | 12 | 3 | 9 | 1 | 0 | 0 |
| Karl-Anthony TownsC | 26:33 | 26 | 12 | 4 | 1 | 0 | 3 |
| Dario SaricF | 21:37 | 10 | 1 | 1 | 0 | 0 | 0 |
| Josh OkogieG | 15:30 | 2 | 1 | 0 | 1 | 0 | 0 |
| Keita Bates-DiopF | 26:09 | 6 | 4 | 1 | 0 | 0 | 1 |
| Jerryd BaylessG | 23:03 | 8 | 3 | 4 | 2 | 0 | 4 |
| Taj GibsonF | 17:59 | 6 | 5 | 5 | 0 | 0 | 0 |
| Cameron ReynoldsG-F | 17:49 | 2 | 1 | 1 | 1 | 0 | 0 |
| Anthony TolliverF | 17:28 | 6 | 3 | 0 | 0 | 0 | 0 |
| Gorgui DiengC | 9:20 | 8 | 2 | 1 | 0 | 1 | 2 |
| C.J. WilliamsG | 3:03 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared TerrellG | 3:03 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 32:21 | 24 | 3 | 6 | 0 | 1 | 1 |
| Joe InglesF | 30:27 | 12 | 5 | 8 | 1 | 2 | 6 |
| Rudy GobertC | 28:17 | 10 | 13 | 1 | 0 | 2 | 1 |
| Derrick FavorsF | 26:50 | 17 | 11 | 0 | 1 | 2 | 0 |
| Ricky RubioG | 21:47 | 8 | 3 | 8 | 1 | 0 | 0 |
| Jae CrowderF | 28:19 | 18 | 3 | 2 | 1 | 0 | 0 |
| Royce O'NealeF | 22:05 | 5 | 3 | 2 | 1 | 0 | 1 |
| Kyle KorverG-F | 20:11 | 11 | 2 | 2 | 1 | 0 | 0 |
| Raul NetoG | 13:21 | 7 | 4 | 1 | 1 | 1 | 0 |
| Georges NiangF | 10:56 | 8 | 2 | 0 | 0 | 0 | 0 |
| Dante ExumG | 3:25 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ekpe UdohF-C | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

