Warriors at 76ers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 15 | 33 | 43 | 36 | 127 | |
| 22 | 23 | 23 | 36 | 104 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jonathan KumingaF | 29:11 | 18 | 6 | 5 | 1 | 0 | 1 |
| Klay ThompsonG | 28:16 | 18 | 3 | 1 | 0 | 1 | 0 |
| Stephen CurryG | 24:36 | 9 | 3 | 1 | 0 | 1 | 4 |
| Andrew WigginsF | 23:13 | 21 | 10 | 1 | 1 | 1 | 0 |
| Draymond GreenC | 18:08 | 4 | 6 | 3 | 1 | 1 | 2 |
| Brandin PodziemskiG | 25:21 | 6 | 5 | 5 | 2 | 0 | 0 |
| Lester QuinonesG | 24:09 | 13 | 2 | 4 | 0 | 0 | 2 |
| Moses MoodyG | 19:18 | 8 | 2 | 3 | 0 | 2 | 1 |
| Kevon LooneyC-F | 17:08 | 9 | 9 | 2 | 0 | 2 | 0 |
| Dario SaricF-C | 13:44 | 9 | 3 | 2 | 1 | 0 | 2 |
| Gui SantosF | 8:02 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cory JosephG | 5:13 | 8 | 1 | 1 | 0 | 0 | 0 |
| Trayce Jackson-DavisF | 3:41 | 2 | 1 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Paul ReedC | 31:07 | 6 | 8 | 4 | 2 | 2 | 0 |
| Tyrese MaxeyG | 29:49 | 12 | 2 | 3 | 1 | 1 | 3 |
| Tobias HarrisF | 29:24 | 13 | 7 | 3 | 0 | 1 | 1 |
| Kelly Oubre Jr.F | 24:30 | 11 | 3 | 0 | 0 | 1 | 1 |
| Jaden SpringerG | 23:24 | 8 | 4 | 1 | 2 | 1 | 1 |
| KJ MartinF | 28:32 | 15 | 5 | 2 | 1 | 0 | 1 |
| Patrick BeverleyG | 22:56 | 13 | 3 | 5 | 0 | 0 | 3 |
| Furkan KorkmazG-F | 16:17 | 0 | 4 | 0 | 0 | 2 | 1 |
| Ricky Council IVG | 10:02 | 17 | 0 | 0 | 0 | 0 | 0 |
| Terquavion SmithG | 10:02 | 7 | 1 | 2 | 1 | 0 | 1 |
| Mo BambaC | 8:44 | 0 | 2 | 1 | 0 | 0 | 2 |
| Kenneth Lofton Jr.F-C | 5:13 | 2 | 1 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

