Pistons at Nets, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 32 | 27 | 19 | 16 | 94 | |
| 32 | 25 | 20 | 24 | 101 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Tobias HarrisF | 26:48 | 15 | 3 | 1 | 0 | 0 | 2 |
| Ish SmithG | 26:33 | 4 | 2 | 3 | 1 | 0 | 3 |
| Kentavious Caldwell-PopeG | 24:41 | 3 | 1 | 4 | 0 | 0 | 2 |
| Andre DrummondC | 24:13 | 17 | 21 | 1 | 0 | 1 | 0 |
| Marcus MorrisF | 24:08 | 17 | 6 | 1 | 0 | 0 | 3 |
| Reggie BullockG | 26:21 | 6 | 6 | 2 | 3 | 0 | 1 |
| Ray McCallumG | 21:27 | 5 | 4 | 4 | 1 | 0 | 2 |
| Jon LeuerF | 21:12 | 12 | 1 | 3 | 0 | 1 | 2 |
| Stanley JohnsonF-G | 20:50 | 6 | 1 | 1 | 2 | 0 | 1 |
| Aron BaynesC | 9:12 | 2 | 2 | 1 | 0 | 0 | 3 |
| Boban MarjanovicC | 8:27 | 5 | 2 | 0 | 0 | 0 | 4 |
| Henry EllensonF | 6:08 | 2 | 3 | 0 | 0 | 1 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Rondae Hollis-JeffersonG-F | 21:14 | 8 | 3 | 2 | 0 | 0 | 1 |
| Trevor BookerF | 18:22 | 5 | 5 | 3 | 2 | 0 | 1 |
| Randy FoyeG | 18:22 | 4 | 1 | 4 | 0 | 0 | 0 |
| Jeremy LinG | 17:18 | 21 | 3 | 1 | 1 | 0 | 2 |
| Brook LopezC | 12:32 | 8 | 2 | 0 | 0 | 0 | 0 |
| Sean KilpatrickG | 20:38 | 3 | 3 | 1 | 1 | 0 | 1 |
| Justin HamiltonC | 20:02 | 9 | 5 | 0 | 0 | 1 | 0 |
| Joe HarrisG | 19:36 | 12 | 4 | 0 | 1 | 0 | 1 |
| Luis ScolaF | 17:20 | 10 | 1 | 3 | 1 | 0 | 2 |
| Chris McCulloughF | 15:26 | 4 | 4 | 1 | 0 | 0 | 0 |
| Greivis VasquezG | 13:14 | 0 | 1 | 3 | 1 | 0 | 2 |
| Anthony BennettF | 12:18 | 4 | 1 | 0 | 0 | 0 | 0 |
| Yogi FerrellG | 12:00 | 5 | 2 | 1 | 1 | 0 | 3 |
| Jorge GutierrezG | 11:36 | 6 | 1 | 1 | 1 | 0 | 1 |
| Chase BudingerF | 10:02 | 2 | 1 | 1 | 1 | 0 | 1 |
Play-by-play
Matchup
DETBKN
101.3Points Per Game105.8
102.5Points Allowed112.5
-1.1Point Differential-6.7













