Rockets at Pacers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 39 | 42 | 22 | 19 | 122 | |
| 29 | 31 | 32 | 22 | 114 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Kenyon Martin Jr.F | 33:36 | 10 | 7 | 3 | 0 | 1 | 2 |
| Jalen GreenG | 28:46 | 33 | 1 | 3 | 1 | 0 | 1 |
| Kevin Porter Jr.G | 26:35 | 22 | 7 | 3 | 0 | 0 | 2 |
| Alperen SengunC | 24:54 | 12 | 3 | 5 | 1 | 2 | 2 |
| Eric GordonF | 16:39 | 14 | 0 | 1 | 0 | 0 | 0 |
| Josh ChristopherG | 23:12 | 11 | 8 | 1 | 2 | 0 | 3 |
| Tari EasonF | 21:41 | 9 | 6 | 2 | 0 | 0 | 1 |
| TyTy Washington Jr.G | 20:35 | 8 | 1 | 0 | 0 | 0 | 2 |
| Usman GarubaF | 16:05 | 0 | 9 | 0 | 0 | 0 | 3 |
| Bruno FernandoF-C | 14:57 | 1 | 6 | 0 | 0 | 0 | 0 |
| Trevor HudginsG | 8:02 | 0 | 1 | 2 | 0 | 0 | 1 |
| Boban MarjanovicC | 4:57 | 2 | 2 | 0 | 0 | 1 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Myles TurnerC | 21:22 | 15 | 2 | 3 | 0 | 3 | 1 |
| Chris DuarteG | 20:53 | 10 | 1 | 2 | 0 | 0 | 1 |
| Buddy HieldF | 20:08 | 19 | 4 | 0 | 1 | 0 | 1 |
| T.J. McConnellG | 19:48 | 7 | 4 | 4 | 1 | 0 | 0 |
| Jalen SmithF | 19:05 | 10 | 6 | 2 | 1 | 0 | 0 |
| Bennedict MathurinG-F | 26:59 | 18 | 5 | 3 | 0 | 0 | 2 |
| Andrew NembhardG-F | 24:42 | 2 | 3 | 7 | 0 | 0 | 3 |
| Kendall BrownG | 18:28 | 8 | 0 | 2 | 1 | 2 | 0 |
| Terry TaylorF | 17:14 | 4 | 4 | 1 | 0 | 0 | 0 |
| Goga BitadzeC-F | 15:08 | 9 | 3 | 3 | 0 | 0 | 0 |
| Langston GallowayG | 12:09 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isaiah JacksonF | 11:30 | 5 | 2 | 1 | 2 | 3 | 0 |
| Oshae BrissettF-G | 8:02 | 2 | 3 | 1 | 1 | 0 | 1 |
| Deividas SirvydisF-G | 4:32 | 3 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

