Thunder at Warriors, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 39 | 40 | 27 | 19 | 125 | |
| 36 | 33 | 33 | 34 | 136 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Luguentz DortF | 35:36 | 17 | 3 | 2 | 0 | 1 | 1 |
| Shai Gilgeous-AlexanderG | 33:41 | 32 | 5 | 7 | 0 | 0 | 3 |
| Jalen WilliamsF | 32:31 | 19 | 4 | 2 | 1 | 0 | 1 |
| Josh GiddeyG | 28:20 | 15 | 6 | 5 | 0 | 0 | 0 |
| Jaylin WilliamsC | 18:34 | 4 | 5 | 3 | 1 | 0 | 1 |
| Isaiah JoeG | 28:23 | 14 | 5 | 2 | 1 | 0 | 2 |
| Aaron WigginsG | 27:26 | 11 | 3 | 0 | 0 | 0 | 0 |
| Dario SaricF-C | 19:21 | 5 | 4 | 0 | 1 | 0 | 0 |
| Ousmane DiengF | 7:55 | 3 | 1 | 2 | 0 | 0 | 2 |
| Jared ButlerG | 2:44 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre MannG | 2:44 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olivier SarrC | 2:44 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Stephen CurryG | 36:45 | 34 | 5 | 6 | 1 | 0 | 0 |
| Draymond GreenC | 35:50 | 17 | 9 | 5 | 2 | 2 | 3 |
| Jordan PooleG | 30:37 | 30 | 2 | 4 | 0 | 1 | 4 |
| Jonathan KumingaF | 19:39 | 9 | 8 | 1 | 1 | 1 | 0 |
| Anthony LambF | 12:02 | 4 | 3 | 0 | 0 | 0 | 0 |
| Donte DiVincenzoG | 31:32 | 16 | 6 | 5 | 2 | 0 | 2 |
| Moses MoodyG | 25:52 | 13 | 5 | 1 | 0 | 1 | 2 |
| Kevon LooneyC-F | 25:45 | 4 | 11 | 2 | 0 | 1 | 0 |
| Gary Payton IIG | 17:08 | 8 | 4 | 1 | 0 | 0 | 0 |
| Lester QuinonesG | 1:36 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ty JeromeG-F | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Baldwin Jr.F | 1:36 | 0 | 1 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

