Bucks at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 22 | 22 | 28 | 89 | |
| 23 | 37 | 19 | 29 | 108 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 35:33 | 17 | 14 | 6 | 0 | 0 | 5 |
| Khris MiddletonF | 35:27 | 21 | 6 | 4 | 4 | 0 | 5 |
| John HensonC | 31:36 | 14 | 9 | 2 | 0 | 0 | 0 |
| Tony SnellG | 28:37 | 2 | 3 | 1 | 0 | 0 | 0 |
| Malcolm BrogdonG | 9:33 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matthew DellavedovaG | 25:11 | 0 | 2 | 5 | 0 | 0 | 1 |
| Sterling BrownG-F | 23:44 | 7 | 3 | 0 | 1 | 0 | 1 |
| Sean KilpatrickG | 18:00 | 10 | 1 | 1 | 0 | 1 | 0 |
| Thon MakerC-F | 12:31 | 4 | 2 | 0 | 0 | 0 | 0 |
| Xavier MunfordG | 7:12 | 3 | 0 | 0 | 1 | 0 | 2 |
| Marshall PlumleeC | 4:50 | 2 | 1 | 0 | 0 | 0 | 1 |
| D.J. WilsonF | 3:53 | 5 | 1 | 0 | 0 | 0 | 0 |
| Rashad VaughnG | 3:53 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jimmy ButlerG | 39:35 | 28 | 4 | 6 | 1 | 0 | 3 |
| Taj GibsonF | 33:02 | 9 | 6 | 0 | 0 | 2 | 0 |
| Karl-Anthony TownsC | 32:46 | 24 | 11 | 3 | 0 | 0 | 2 |
| Andrew WigginsF | 30:00 | 7 | 6 | 0 | 3 | 1 | 2 |
| Jeff TeagueG | 28:05 | 9 | 1 | 8 | 1 | 1 | 3 |
| Jamal CrawfordG | 17:19 | 8 | 2 | 2 | 0 | 0 | 1 |
| Tyus JonesG | 17:16 | 4 | 3 | 4 | 1 | 0 | 0 |
| Nemanja BjelicaF | 14:05 | 8 | 4 | 2 | 1 | 1 | 0 |
| Gorgui DiengC-F | 13:28 | 8 | 1 | 1 | 0 | 1 | 0 |
| Marcus Georges-HuntG-F | 5:50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shabazz MuhammadG-F | 3:16 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron BrooksG | 2:39 | 1 | 0 | 1 | 1 | 0 | 2 |
| Cole AldrichC | 2:39 | 0 | 1 | 0 | 0 | 1 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

