Suns at Spurs, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 20 | 29 | 26 | 29 | 104 | |
| 25 | 21 | 20 | 18 | 84 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Brandon KnightG | 32:58 | 10 | 2 | 7 | 2 | 0 | 5 |
| Eric BledsoeG | 30:38 | 13 | 8 | 3 | 2 | 0 | 2 |
| Markieff MorrisF | 24:36 | 17 | 5 | 4 | 0 | 0 | 1 |
| Tyson ChandlerC | 21:58 | 7 | 5 | 0 | 0 | 1 | 2 |
| P.J. TuckerF-G | 17:12 | 3 | 2 | 1 | 1 | 0 | 1 |
| T.J. WarrenF | 30:48 | 15 | 7 | 7 | 3 | 0 | 0 |
| Sonny WeemsG-F | 27:24 | 12 | 1 | 2 | 2 | 0 | 1 |
| Jon LeuerF | 15:47 | 9 | 8 | 2 | 1 | 0 | 0 |
| Mirza TeletovicF | 14:37 | 9 | 2 | 1 | 0 | 0 | 2 |
| Alex LenC | 14:02 | 2 | 3 | 0 | 0 | 0 | 4 |
| Devin BookerG-F | 2:30 | 4 | 0 | 0 | 0 | 0 | 0 |
| Henry SimsC | 2:30 | 3 | 0 | 0 | 0 | 0 | 1 |
| Archie GoodwinG | 2:30 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cory JeffersonF | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Tony ParkerG | 30:55 | 6 | 0 | 8 | 2 | 0 | 2 |
| LaMarcus AldridgeF | 28:40 | 9 | 6 | 2 | 1 | 0 | 3 |
| Kawhi LeonardF-G | 24:36 | 14 | 2 | 2 | 0 | 0 | 6 |
| Tim DuncanF | 22:35 | 10 | 5 | 0 | 1 | 0 | 0 |
| Danny GreenG-F | 11:51 | 4 | 2 | 2 | 3 | 0 | 0 |
| Kyle AndersonF-G | 24:29 | 5 | 3 | 2 | 0 | 1 | 1 |
| Jonathon SimmonsG | 19:46 | 4 | 1 | 0 | 0 | 0 | 2 |
| Manu GinobiliG | 17:28 | 4 | 1 | 2 | 1 | 1 | 1 |
| Ray McCallumG | 17:05 | 8 | 4 | 1 | 1 | 0 | 1 |
| Reggie WilliamsF-G | 16:15 | 8 | 3 | 1 | 0 | 0 | 0 |
| David WestF | 15:57 | 10 | 4 | 0 | 2 | 1 | 3 |
| Boris DiawF-C | 10:23 | 2 | 2 | 2 | 0 | 0 | 0 |
Play-by-play
Matchup
PHXSAS
100.9Points Per Game103.5
107.5Points Allowed92.9
-6.7Point Differential10.6

























