Bucks at 76ers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 1 | T |
|---|---|---|---|---|---|---|
| 18 | 13 | 34 | 28 | 16 | 109 | |
| 25 | 20 | 29 | 19 | 12 | 105 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 42:50 | 32 | 15 | 5 | 0 | 0 | 6 |
| Jrue HolidayG | 40:46 | 19 | 6 | 6 | 3 | 0 | 4 |
| Khris MiddletonF | 40:06 | 15 | 4 | 2 | 2 | 0 | 8 |
| Brook LopezC | 36:54 | 14 | 7 | 2 | 1 | 1 | 2 |
| Donte DiVincenzoG | 36:17 | 20 | 8 | 5 | 3 | 0 | 1 |
| Pat ConnaughtonG | 34:01 | 6 | 12 | 2 | 2 | 0 | 1 |
| Bryn ForbesG | 17:28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby PortisF | 12:27 | 2 | 5 | 0 | 0 | 0 | 0 |
| Thanasis AntetokounmpoF | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Ben SimmonsG | 45:03 | 13 | 10 | 12 | 2 | 2 | 7 |
| Tobias HarrisF | 43:54 | 19 | 9 | 4 | 2 | 1 | 2 |
| Danny GreenF | 34:30 | 18 | 6 | 0 | 1 | 1 | 0 |
| Seth CurryG | 26:15 | 10 | 4 | 3 | 2 | 0 | 3 |
| Tony BradleyC | 15:47 | 6 | 6 | 2 | 1 | 0 | 1 |
| Dwight HowardC-F | 29:32 | 13 | 15 | 0 | 1 | 1 | 2 |
| Shake MiltonG-F | 20:19 | 15 | 3 | 4 | 1 | 0 | 3 |
| Matisse ThybulleG-F | 19:39 | 0 | 3 | 1 | 2 | 1 | 0 |
| Furkan KorkmazG-F | 19:38 | 11 | 2 | 2 | 0 | 1 | 2 |
| Mike ScottF | 10:21 | 0 | 1 | 0 | 2 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.
Matchup
MILPHI
120.1Points Per Game113.6
114.2Points Allowed108.1
5.9Point Differential5.6
63.9%Win %68.1%









