Magic at 76ers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 15 | 23 | 23 | 84 | |
| 37 | 25 | 15 | 18 | 95 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Andrew NicholsonF | 37:25 | 23 | 7 | 1 | 2 | 1 | 2 |
| Moe HarklessF | 29:51 | 14 | 7 | 2 | 3 | 2 | 1 |
| Dewayne DedmonC | 28:41 | 10 | 14 | 0 | 1 | 3 | 1 |
| Evan FournierG | 26:55 | 2 | 1 | 1 | 2 | 0 | 2 |
| Elfrid PaytonG | 21:25 | 1 | 1 | 7 | 1 | 0 | 3 |
| Devyn MarbleG-F | 31:10 | 10 | 2 | 2 | 3 | 0 | 0 |
| Kyle O'QuinnF | 29:54 | 14 | 11 | 4 | 0 | 3 | 3 |
| Willie GreenG | 29:15 | 10 | 3 | 4 | 0 | 0 | 3 |
| Aaron GordonF | 5:24 | 0 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Henry SimsC | 29:59 | 9 | 6 | 0 | 0 | 1 | 4 |
| Brandon DaviesF | 28:38 | 4 | 4 | 3 | 1 | 0 | 0 |
| Elliot WilliamsG | 26:53 | 13 | 3 | 5 | 3 | 0 | 2 |
| Casper WareG | 25:59 | 8 | 1 | 4 | 0 | 0 | 5 |
| Hollis ThompsonG-F | 20:38 | 3 | 2 | 0 | 0 | 0 | 2 |
| K.J. McDanielsF | 26:15 | 11 | 5 | 1 | 1 | 2 | 0 |
| JaKarr SampsonF | 22:40 | 9 | 5 | 1 | 0 | 1 | 2 |
| Arnett MoultrieF | 18:56 | 6 | 8 | 2 | 2 | 2 | 2 |
| Drew GordonF | 18:01 | 16 | 6 | 0 | 2 | 0 | 1 |
| Alexey ShvedG | 11:41 | 10 | 3 | 2 | 0 | 0 | 3 |
| Malcolm LeeG | 10:20 | 6 | 2 | 2 | 1 | 0 | 1 |
Play-by-play
Matchup
ORLPHI
95.7Points Per Game92
101.4Points Allowed101
-5.7Point Differential-9



















