Knicks at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 26 | 22 | 26 | 99 | |
| 27 | 37 | 29 | 22 | 115 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Quincy AcyF | 32:18 | 9 | 8 | 0 | 0 | 0 | 3 |
| Shane LarkinG | 29:01 | 4 | 0 | 4 | 1 | 0 | 1 |
| Iman ShumpertG-F | 27:58 | 3 | 4 | 1 | 1 | 0 | 4 |
| Carmelo AnthonyF | 26:36 | 20 | 4 | 1 | 1 | 0 | 2 |
| Samuel DalembertC | 8:22 | 3 | 1 | 0 | 0 | 1 | 1 |
| Travis WearF | 22:18 | 8 | 8 | 3 | 0 | 0 | 2 |
| Tim Hardaway Jr.G | 22:02 | 6 | 1 | 2 | 0 | 0 | 3 |
| Amar'e StoudemireF-C | 19:53 | 19 | 3 | 0 | 0 | 0 | 3 |
| Pablo PrigioniG | 18:59 | 8 | 1 | 3 | 1 | 0 | 1 |
| J.R. SmithG | 13:13 | 3 | 0 | 4 | 0 | 0 | 1 |
| Jason SmithC-F | 10:52 | 14 | 2 | 1 | 1 | 0 | 0 |
| Cole AldrichC | 8:28 | 2 | 1 | 0 | 1 | 2 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Kevin MartinG | 35:08 | 37 | 4 | 2 | 2 | 0 | 2 |
| Gorgui DiengC | 32:29 | 8 | 7 | 4 | 5 | 1 | 2 |
| Shabazz MuhammadF | 32:08 | 17 | 8 | 1 | 0 | 1 | 2 |
| Mo WilliamsG | 31:24 | 14 | 3 | 13 | 0 | 0 | 2 |
| Andrew WigginsG-F | 28:31 | 12 | 4 | 0 | 1 | 0 | 5 |
| Corey BrewerF | 28:39 | 14 | 2 | 2 | 6 | 0 | 1 |
| Zach LaVineG | 16:36 | 2 | 1 | 2 | 0 | 0 | 0 |
| Robbie HummelF | 15:51 | 2 | 3 | 2 | 0 | 0 | 0 |
| Anthony BennettF | 14:02 | 6 | 3 | 0 | 1 | 0 | 0 |
| Chase BudingerF | 3:21 | 3 | 0 | 0 | 0 | 0 | 0 |
| Glenn Robinson IIIF | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.
Matchup
NYKMIN
91.9Points Per Game97.8
101.2Points Allowed106.5
-9.3Point Differential-8.8

