Timberwolves at Rockets, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 36 | 39 | 36 | 30 | 141 | |
| 26 | 28 | 34 | 35 | 123 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 34:08 | 19 | 3 | 6 | 2 | 2 | 2 |
| Karl-Anthony TownsC | 33:04 | 40 | 9 | 7 | 1 | 0 | 2 |
| D'Angelo RussellG | 33:00 | 22 | 5 | 10 | 1 | 0 | 1 |
| Jarred VanderbiltF | 31:20 | 21 | 19 | 4 | 2 | 2 | 2 |
| Jaden McDanielsF | 28:36 | 7 | 3 | 1 | 0 | 4 | 0 |
| Malik BeasleyG | 20:06 | 13 | 2 | 1 | 0 | 0 | 0 |
| Jaylen NowellG | 18:12 | 11 | 5 | 5 | 3 | 0 | 0 |
| Josh OkogieG | 17:30 | 4 | 3 | 1 | 1 | 0 | 0 |
| Naz ReidC | 12:22 | 2 | 5 | 1 | 0 | 2 | 2 |
| Taurean PrinceF | 6:31 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nathan KnightF | 1:43 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jordan McLaughlinG | 1:43 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake LaymanF | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Christian WoodC | 28:29 | 22 | 8 | 3 | 0 | 2 | 0 |
| Eric GordonF | 26:34 | 13 | 1 | 3 | 0 | 1 | 2 |
| Jalen GreenG | 26:19 | 10 | 2 | 3 | 0 | 0 | 1 |
| Kevin Porter Jr.G | 26:19 | 9 | 6 | 8 | 1 | 0 | 3 |
| Jae'Sean TateF | 23:27 | 10 | 7 | 4 | 1 | 0 | 1 |
| Garrison MathewsG | 30:40 | 14 | 3 | 2 | 1 | 1 | 0 |
| Kenyon Martin Jr.F | 26:57 | 13 | 7 | 2 | 0 | 1 | 1 |
| Josh ChristopherG | 26:44 | 19 | 3 | 4 | 2 | 0 | 3 |
| David NwabaG-F | 17:07 | 9 | 5 | 0 | 0 | 1 | 0 |
| Daishen NixG | 7:24 | 4 | 3 | 2 | 0 | 0 | 1 |
Play-by-play
Play-by-play isn't available for this game yet.













