Raptors at Pacers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 35 | 22 | 24 | 16 | 97 | |
| 31 | 35 | 26 | 22 | 114 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Fred VanVleetG | 37:59 | 26 | 5 | 4 | 1 | 1 | 4 |
| Pascal SiakamF | 36:41 | 17 | 12 | 4 | 0 | 1 | 1 |
| Scottie BarnesF | 35:28 | 17 | 7 | 4 | 2 | 1 | 1 |
| Precious AchiuwaC | 33:27 | 9 | 7 | 2 | 0 | 0 | 1 |
| Gary Trent Jr.G | 31:41 | 13 | 1 | 1 | 2 | 0 | 0 |
| Svi MykhailiukG-F | 17:17 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dalano BantonF | 16:35 | 2 | 2 | 2 | 0 | 0 | 2 |
| Chris BoucherF-C | 14:12 | 9 | 4 | 0 | 1 | 0 | 1 |
| Malachi FlynnG | 13:40 | 2 | 2 | 0 | 1 | 0 | 0 |
| Justin ChampagnieG-F | 1:29 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac BongaG | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Domantas SabonisF | 36:22 | 23 | 18 | 2 | 0 | 0 | 4 |
| Malcolm BrogdonG | 35:35 | 11 | 4 | 12 | 1 | 0 | 1 |
| Caris LeVertG | 34:07 | 19 | 5 | 3 | 0 | 0 | 2 |
| Myles TurnerC | 31:19 | 17 | 10 | 1 | 0 | 2 | 0 |
| Justin HolidayF | 22:09 | 2 | 0 | 2 | 1 | 1 | 1 |
| Kelan MartinF | 23:22 | 15 | 3 | 1 | 1 | 1 | 0 |
| Chris DuarteF | 23:09 | 12 | 6 | 1 | 0 | 0 | 2 |
| T.J. McConnellG | 22:14 | 4 | 4 | 7 | 3 | 0 | 2 |
| Torrey CraigF | 11:42 | 11 | 3 | 2 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

