Warriors at Pacers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 22 | 33 | 22 | 102 | |
| 29 | 26 | 29 | 16 | 100 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Stephen CurryG | 35:20 | 26 | 6 | 6 | 1 | 1 | 7 |
| Andrew WigginsF | 34:06 | 15 | 5 | 1 | 1 | 3 | 2 |
| Draymond GreenF | 31:01 | 15 | 9 | 5 | 0 | 0 | 3 |
| Jordan PooleG | 28:40 | 8 | 4 | 4 | 0 | 0 | 2 |
| Kevon LooneyC | 27:01 | 14 | 8 | 3 | 0 | 0 | 0 |
| Otto Porter Jr.F | 25:00 | 10 | 6 | 0 | 0 | 0 | 0 |
| Damion LeeG | 19:29 | 3 | 3 | 0 | 2 | 1 | 0 |
| Juan Toscano-AndersonF | 13:32 | 2 | 3 | 2 | 1 | 0 | 1 |
| Gary Payton IIG | 9:00 | 3 | 0 | 0 | 1 | 1 | 0 |
| Nemanja BjelicaF | 8:48 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jonathan KumingaF | 6:01 | 3 | 1 | 0 | 0 | 0 | 1 |
| Moses MoodyG | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Caris LeVertG | 36:50 | 19 | 2 | 5 | 1 | 0 | 3 |
| Malcolm BrogdonG | 36:24 | 23 | 6 | 8 | 2 | 0 | 2 |
| Domantas SabonisF | 36:22 | 30 | 11 | 0 | 2 | 1 | 1 |
| Myles TurnerC | 35:36 | 6 | 10 | 1 | 0 | 4 | 1 |
| Chris DuarteF | 21:55 | 3 | 4 | 1 | 0 | 0 | 3 |
| Kelan MartinF | 26:23 | 4 | 1 | 0 | 0 | 0 | 0 |
| Oshae BrissettF-G | 24:35 | 8 | 4 | 0 | 5 | 0 | 0 |
| Jeremy LambG-F | 16:55 | 5 | 3 | 1 | 1 | 0 | 0 |
| Brad WanamakerG | 4:59 | 2 | 1 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.











