Timberwolves at Spurs, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 30 | 41 | 19 | 24 | 114 | |
| 30 | 37 | 25 | 30 | 122 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Karl-Anthony TownsF-C | 42:37 | 27 | 16 | 0 | 0 | 1 | 5 |
| Ricky RubioG | 39:12 | 21 | 2 | 15 | 2 | 0 | 3 |
| Andrew WigginsF | 38:29 | 10 | 3 | 3 | 1 | 0 | 3 |
| Zach LaVineG | 35:00 | 18 | 4 | 2 | 0 | 0 | 1 |
| Gorgui DiengC | 28:31 | 17 | 6 | 2 | 1 | 4 | 1 |
| Nemanja BjelicaF | 24:52 | 6 | 4 | 3 | 1 | 1 | 2 |
| Shabazz MuhammadF | 22:31 | 15 | 4 | 0 | 0 | 0 | 2 |
| Kris DunnG | 8:48 | 0 | 0 | 1 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Kawhi LeonardF | 38:34 | 34 | 7 | 5 | 1 | 0 | 1 |
| LaMarcus AldridgeF | 36:02 | 29 | 4 | 3 | 0 | 2 | 1 |
| Tony ParkerG | 28:35 | 14 | 0 | 5 | 0 | 0 | 1 |
| Danny GreenG-F | 27:16 | 5 | 4 | 1 | 4 | 1 | 1 |
| Pau GasolC-F | 17:05 | 3 | 5 | 1 | 0 | 0 | 1 |
| Manu GinobiliG | 19:33 | 9 | 2 | 2 | 1 | 0 | 1 |
| Patty MillsG | 19:25 | 11 | 0 | 4 | 1 | 0 | 1 |
| Dewayne DedmonC | 19:18 | 5 | 8 | 0 | 1 | 0 | 0 |
| David LeeF-C | 14:36 | 5 | 4 | 4 | 0 | 0 | 0 |
| Jonathon SimmonsG-F | 11:57 | 7 | 0 | 1 | 1 | 0 | 0 |
| Kyle AndersonF | 4:20 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis BertansF | 3:15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn ForbesG | 00:04 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

