Jazz at Lakers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 18 | 15 | 24 | 33 | 90 | |
| 16 | 22 | 21 | 12 | 71 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Gordon HaywardF-G | 27:55 | 11 | 9 | 4 | 1 | 0 | 2 |
| Trey BurkeG | 25:08 | 10 | 5 | 3 | 0 | 0 | 3 |
| Rudy GobertC | 24:40 | 10 | 8 | 1 | 0 | 1 | 1 |
| Derrick FavorsF-C | 23:56 | 16 | 9 | 0 | 1 | 1 | 0 |
| Alec BurksG | 21:51 | 0 | 4 | 3 | 0 | 0 | 1 |
| Raulzinho NetoG | 20:23 | 2 | 2 | 6 | 4 | 1 | 2 |
| Joe InglesF-G | 20:13 | 6 | 6 | 0 | 0 | 0 | 2 |
| Rodney HoodG-F | 17:41 | 4 | 0 | 2 | 0 | 0 | 1 |
| Trevor BookerF | 14:58 | 9 | 3 | 0 | 1 | 0 | 0 |
| Tibor PleissC | 13:18 | 4 | 7 | 0 | 0 | 0 | 2 |
| Trey LylesF | 13:03 | 4 | 1 | 1 | 1 | 1 | 0 |
| Elijah MillsapG-F | 12:12 | 7 | 3 | 0 | 1 | 0 | 0 |
| Jeff WitheyC | 4:42 | 7 | 3 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jordan ClarksonG | 21:29 | 9 | 5 | 1 | 1 | 1 | 1 |
| Julius RandleF | 21:29 | 7 | 7 | 0 | 1 | 1 | 1 |
| D'Angelo RussellG | 21:29 | 5 | 3 | 3 | 1 | 0 | 2 |
| Roy HibbertC | 21:29 | 3 | 10 | 1 | 0 | 1 | 1 |
| Kobe BryantG | 12:00 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lou WilliamsG | 26:31 | 14 | 4 | 4 | 1 | 1 | 2 |
| Brandon BassF-C | 25:15 | 4 | 5 | 0 | 0 | 0 | 2 |
| Nick YoungF-G | 24:00 | 10 | 3 | 1 | 1 | 0 | 0 |
| Jabari BrownG | 17:25 | 2 | 1 | 0 | 1 | 0 | 3 |
| Robert SacreC | 14:53 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tarik BlackC-F | 12:54 | 2 | 4 | 0 | 1 | 1 | 1 |
| Anthony BrownG-F | 12:00 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryan KellyF | 9:06 | 5 | 3 | 0 | 0 | 1 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.
Matchup
UTALAL
97.7Points Per Game97.3
95.9Points Allowed106.9
1.8Point Differential-9.6

