Pistons at 76ers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 30 | 30 | 28 | 18 | 106 | |
| 36 | 26 | 31 | 25 | 118 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Isaiah LiversF | 23:28 | 14 | 3 | 1 | 1 | 0 | 2 |
| Frank JacksonG | 22:23 | 10 | 1 | 0 | 0 | 0 | 1 |
| Isaiah StewartC | 13:13 | 10 | 6 | 2 | 0 | 0 | 0 |
| Saddiq BeyF | 13:13 | 5 | 3 | 2 | 0 | 0 | 0 |
| Killian HayesG | 10:19 | 8 | 1 | 1 | 1 | 0 | 0 |
| Saben LeeG | 31:35 | 11 | 2 | 8 | 1 | 0 | 7 |
| Luka GarzaC | 30:35 | 20 | 10 | 4 | 0 | 1 | 1 |
| Carsen EdwardsG | 25:37 | 5 | 1 | 4 | 0 | 0 | 3 |
| Rodney McGruderG | 24:32 | 5 | 5 | 1 | 0 | 1 | 1 |
| Jamorko PickettF | 23:20 | 6 | 5 | 0 | 0 | 1 | 2 |
| Braxton KeyF-G | 21:45 | 12 | 5 | 3 | 1 | 1 | 2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Matisse ThybulleF | 35:32 | 7 | 3 | 1 | 1 | 2 | 0 |
| Tobias HarrisF | 23:54 | 6 | 5 | 6 | 1 | 0 | 2 |
| Tyrese MaxeyG | 23:22 | 25 | 2 | 3 | 0 | 0 | 2 |
| DeAndre JordanC | 23:09 | 8 | 11 | 1 | 0 | 1 | 0 |
| Danny GreenG | 19:32 | 0 | 4 | 2 | 3 | 0 | 2 |
| Shake MiltonG-F | 32:55 | 30 | 4 | 4 | 2 | 1 | 0 |
| Furkan KorkmazG-F | 32:15 | 9 | 3 | 4 | 0 | 1 | 1 |
| Isaiah JoeG | 28:27 | 8 | 4 | 2 | 2 | 0 | 3 |
| Paul ReedF | 20:52 | 25 | 6 | 2 | 4 | 1 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.
Matchup
DETPHI
104.8Points Per Game109.9
112.5Points Allowed107.3
-7.7Point Differential2.6
28.0%Win %62.2%

