Rockets at Spurs, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 24 | 33 | 28 | 99 | |
| 21 | 29 | 36 | 28 | 114 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| K.J. McDanielsG-F | 29:06 | 10 | 5 | 0 | 0 | 1 | 3 |
| Ryan AndersonF | 22:00 | 7 | 6 | 2 | 0 | 0 | 0 |
| Tyler EnnisG | 21:28 | 6 | 4 | 1 | 1 | 0 | 1 |
| Nene HilarioF-C | 19:29 | 15 | 4 | 1 | 1 | 0 | 2 |
| Corey BrewerF | 16:21 | 4 | 3 | 2 | 3 | 0 | 1 |
| Bobby BrownG | 31:39 | 23 | 4 | 9 | 1 | 1 | 0 |
| Sam DekkerF | 20:34 | 10 | 5 | 1 | 1 | 0 | 1 |
| Pablo PrigioniG | 18:35 | 10 | 0 | 1 | 0 | 0 | 2 |
| Montrezl HarrellF | 16:31 | 6 | 8 | 0 | 0 | 1 | 0 |
| Gary Payton IIG | 16:15 | 0 | 1 | 2 | 1 | 0 | 1 |
| Kyle WiltjerF | 16:02 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chinanu OnuakuC | 12:00 | 6 | 5 | 0 | 0 | 1 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| LaMarcus AldridgeF | 22:00 | 12 | 7 | 1 | 0 | 0 | 1 |
| Tony ParkerG | 21:37 | 10 | 4 | 3 | 2 | 0 | 4 |
| Pau GasolF-C | 21:37 | 6 | 9 | 4 | 0 | 1 | 1 |
| Kyle AndersonF-G | 19:45 | 10 | 4 | 3 | 0 | 2 | 0 |
| Kawhi LeonardF-G | 18:20 | 15 | 4 | 2 | 1 | 0 | 0 |
| Bryn ForbesG | 28:15 | 19 | 1 | 0 | 0 | 1 | 1 |
| Davis BertansF | 19:41 | 14 | 1 | 2 | 0 | 1 | 0 |
| Patricio GarinoG-F | 19:06 | 6 | 2 | 1 | 1 | 0 | 1 |
| Ryan ArcidiaconoG | 14:38 | 2 | 1 | 6 | 1 | 0 | 1 |
| Dejounte MurrayG | 14:37 | 6 | 0 | 4 | 2 | 0 | 1 |
| Joel AnthonyC | 13:00 | 8 | 5 | 2 | 0 | 2 | 0 |
| Livio Jean-CharlesF | 12:00 | 0 | 4 | 1 | 0 | 1 | 0 |
| David LeeF-C | 7:42 | 4 | 3 | 1 | 0 | 1 | 2 |
| Patty MillsG | 7:42 | 2 | 3 | 1 | 0 | 0 | 1 |
Play-by-play
Matchup
HOUSAS
115.3Points Per Game105.3
109.6Points Allowed98.1
5.8Point Differential7.2













