Pacers at Bulls, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 30 | 19 | 28 | 28 | 105 | |
| 26 | 38 | 24 | 33 | 121 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Glenn Robinson IIIG-F | 36:57 | 17 | 6 | 1 | 0 | 0 | 2 |
| Thaddeus YoungF | 28:08 | 9 | 3 | 0 | 1 | 0 | 4 |
| Jeff TeagueG | 24:49 | 21 | 3 | 3 | 1 | 0 | 3 |
| Monta EllisG | 20:55 | 7 | 3 | 6 | 3 | 1 | 1 |
| Myles TurnerC | 14:31 | 6 | 4 | 2 | 0 | 2 | 0 |
| Aaron BrooksG | 21:56 | 4 | 1 | 2 | 0 | 0 | 2 |
| Lavoy AllenF-C | 19:06 | 6 | 4 | 1 | 0 | 0 | 1 |
| Julyan StoneG | 16:31 | 1 | 3 | 4 | 3 | 1 | 0 |
| Al JeffersonC | 16:25 | 13 | 5 | 3 | 1 | 1 | 0 |
| Georges NiangF | 12:00 | 16 | 2 | 1 | 0 | 0 | 1 |
| Rodney StuckeyG | 8:52 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jeremy EvansF | 5:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex PoythressF | 5:13 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rakeem ChristmasF | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe YoungG | 3:15 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick ZeisloftG | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 27:16 | 15 | 4 | 5 | 2 | 0 | 2 |
| Dwyane WadeG | 26:50 | 22 | 1 | 8 | 0 | 0 | 0 |
| Bobby PortisF-C | 18:02 | 3 | 7 | 0 | 2 | 1 | 1 |
| Spencer DinwiddieG | 17:52 | 4 | 4 | 2 | 0 | 0 | 3 |
| Robin LopezC | 15:03 | 4 | 3 | 0 | 0 | 0 | 2 |
| Nikola MiroticF | 25:30 | 18 | 9 | 0 | 1 | 1 | 0 |
| Doug McDermottF | 24:22 | 6 | 4 | 0 | 0 | 0 | 2 |
| Taj GibsonF-C | 19:39 | 20 | 5 | 1 | 2 | 0 | 3 |
| Isaiah CanaanG | 15:54 | 8 | 0 | 4 | 0 | 0 | 0 |
| Jerian GrantG | 14:10 | 5 | 1 | 3 | 1 | 0 | 3 |
| Cristiano FelicioF-C | 13:18 | 3 | 2 | 0 | 2 | 0 | 0 |
| Tony SnellF-G | 10:32 | 8 | 1 | 0 | 0 | 0 | 0 |
| Paul ZipserF | 4:28 | 5 | 1 | 0 | 0 | 0 | 1 |
| J.J. AvilaF | 3:33 | 0 | 0 | 2 | 0 | 0 | 0 |
| Thomas WalkupG-F | 2:23 | 0 | 1 | 0 | 0 | 0 | 1 |
| D'Vauntes Smith-RiveraG | 1:08 | 0 | 1 | 0 | 0 | 0 | 0 |
Play-by-play
Matchup
INDCHI
105.1Points Per Game102.9
105.3Points Allowed102.4
-0.2Point Differential0.4











