Hornets at Heat, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 26 | 23 | 20 | 21 | 90 | |
| 22 | 24 | 17 | 14 | 77 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jeremy LambG | 24:39 | 8 | 3 | 1 | 1 | 0 | 1 |
| Kemba WalkerG | 23:47 | 17 | 1 | 2 | 2 | 0 | 3 |
| P.J. HairstonG-F | 22:55 | 4 | 3 | 0 | 2 | 0 | 0 |
| Cody ZellerC-F | 17:27 | 8 | 5 | 1 | 1 | 0 | 1 |
| Marvin WilliamsF | 13:22 | 4 | 3 | 1 | 0 | 0 | 0 |
| Tyler HansbroughF-C | 31:57 | 4 | 17 | 0 | 0 | 0 | 1 |
| Frank KaminskyF-C | 27:48 | 9 | 11 | 3 | 0 | 0 | 2 |
| Jeremy LinG | 26:38 | 10 | 3 | 1 | 0 | 0 | 4 |
| Brian RobertsG | 24:13 | 21 | 3 | 3 | 0 | 0 | 1 |
| Aaron HarrisonG | 14:03 | 3 | 0 | 1 | 1 | 0 | 1 |
| Sam ThompsonF | 7:45 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jason WashburnC | 5:26 | 0 | 2 | 0 | 0 | 1 | 2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Luol DengF | 25:40 | 7 | 5 | 2 | 1 | 0 | 3 |
| Goran DragicG | 25:13 | 2 | 4 | 6 | 2 | 0 | 2 |
| Chris BoshC-F | 23:20 | 14 | 7 | 2 | 0 | 0 | 1 |
| Dwyane WadeG | 22:51 | 12 | 5 | 0 | 1 | 0 | 2 |
| Udonis HaslemF | 16:09 | 0 | 6 | 0 | 0 | 1 | 2 |
| Justise WinslowF-G | 28:27 | 9 | 2 | 3 | 2 | 0 | 0 |
| Josh McRobertsF | 20:33 | 5 | 1 | 2 | 0 | 0 | 1 |
| Gerald GreenG-F | 19:29 | 12 | 5 | 1 | 2 | 1 | 1 |
| Amar'e StoudemireF-C | 16:26 | 12 | 6 | 0 | 0 | 1 | 0 |
| Mario ChalmersG | 16:11 | 3 | 1 | 3 | 0 | 0 | 2 |
| Chris AndersenF-C | 7:45 | 0 | 3 | 0 | 0 | 1 | 0 |
| Tyler JohnsonG | 6:36 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg WhittingtonF | 5:40 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh RichardsonG-F | 5:40 | 0 | 0 | 0 | 1 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.
Matchup
CHAMIA
103.4Points Per Game100
100.7Points Allowed98.4
2.7Point Differential1.6

