Spurs at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 1 | T |
|---|---|---|---|---|---|---|
| 28 | 32 | 23 | 30 | 12 | 125 | |
| 34 | 24 | 27 | 28 | 9 | 122 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| DeMar DeRozanF | 43:49 | 38 | 5 | 5 | 0 | 0 | 1 |
| Keldon JohnsonF | 41:45 | 17 | 9 | 4 | 1 | 0 | 0 |
| Dejounte MurrayG | 40:53 | 22 | 14 | 4 | 1 | 1 | 2 |
| LaMarcus AldridgeC | 32:46 | 10 | 3 | 1 | 2 | 1 | 0 |
| Lonnie Walker IVG | 27:48 | 7 | 2 | 0 | 2 | 0 | 0 |
| Patty MillsG | 30:10 | 21 | 0 | 1 | 0 | 0 | 0 |
| Rudy GayF-G | 16:51 | 9 | 4 | 3 | 0 | 1 | 1 |
| Jakob PoeltlC | 16:25 | 1 | 7 | 1 | 1 | 0 | 2 |
| Devin VassellG-F | 14:33 | 0 | 4 | 3 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Malik BeasleyG | 40:00 | 29 | 4 | 2 | 0 | 0 | 2 |
| D'Angelo RussellG | 37:44 | 16 | 3 | 6 | 1 | 1 | 1 |
| Karl-Anthony TownsC | 37:00 | 25 | 13 | 4 | 0 | 3 | 3 |
| Jarrett CulverF | 30:37 | 10 | 8 | 3 | 0 | 0 | 1 |
| Juancho HernangomezF | 22:39 | 5 | 7 | 0 | 0 | 0 | 1 |
| Ricky RubioG | 33:32 | 6 | 5 | 8 | 0 | 0 | 2 |
| Anthony EdwardsG | 30:16 | 13 | 4 | 4 | 0 | 0 | 3 |
| Naz ReidC-F | 16:00 | 16 | 7 | 1 | 0 | 3 | 2 |
| Jarred VanderbiltF | 12:14 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jake LaymanF | 4:55 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.



















