Knicks at Bucks, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 19 | 24 | 26 | 29 | 98 | |
| 18 | 32 | 25 | 26 | 101 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Carmelo AnthonyF | 36:35 | 36 | 5 | 3 | 0 | 0 | 4 |
| Tyson ChandlerC | 34:45 | 7 | 10 | 0 | 0 | 1 | 1 |
| Raymond FeltonG | 34:35 | 3 | 5 | 7 | 2 | 0 | 0 |
| Iman ShumpertG-F | 24:32 | 5 | 1 | 0 | 1 | 0 | 1 |
| Pablo PrigioniG | 21:55 | 3 | 6 | 1 | 0 | 0 | 0 |
| J.R. SmithG | 38:44 | 30 | 7 | 3 | 0 | 0 | 2 |
| Tim Hardaway Jr.G | 27:52 | 7 | 1 | 2 | 1 | 0 | 0 |
| Amar'e StoudemireF-C | 16:31 | 7 | 4 | 1 | 0 | 1 | 1 |
| Jeremy TylerC-F | 4:31 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Brandon KnightG | 46:05 | 25 | 3 | 7 | 0 | 0 | 4 |
| Ersan IlyasovaF | 34:06 | 13 | 8 | 2 | 0 | 0 | 1 |
| Larry SandersC | 29:35 | 8 | 11 | 0 | 0 | 1 | 0 |
| Khris MiddletonF | 24:48 | 19 | 4 | 3 | 0 | 0 | 1 |
| Nate WoltersG | 23:18 | 6 | 2 | 2 | 0 | 0 | 1 |
| Giannis AntetokounmpoG-F | 28:26 | 15 | 3 | 2 | 1 | 0 | 1 |
| Luke RidnourG | 20:38 | 0 | 1 | 2 | 1 | 0 | 2 |
| Zaza PachuliaC | 18:25 | 12 | 7 | 2 | 1 | 0 | 1 |
| Caron ButlerF | 14:38 | 3 | 5 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

