Raptors at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 26 | 43 | 29 | 22 | 120 | |
| 28 | 19 | 31 | 22 | 100 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Fred VanVleetG | 27:00 | 16 | 2 | 4 | 3 | 0 | 1 |
| Kawhi LeonardF | 23:51 | 20 | 6 | 1 | 1 | 1 | 1 |
| Danny GreenG | 23:51 | 7 | 2 | 4 | 1 | 1 | 1 |
| Marc GasolC | 23:23 | 9 | 6 | 1 | 1 | 0 | 2 |
| Pascal SiakamF | 17:37 | 10 | 4 | 2 | 1 | 0 | 2 |
| Chris BoucherF | 24:37 | 15 | 13 | 2 | 0 | 2 | 2 |
| Norman PowellF-G | 19:56 | 10 | 5 | 2 | 1 | 0 | 1 |
| Jeremy LinG | 19:51 | 8 | 4 | 5 | 1 | 0 | 3 |
| OG AnunobyF | 18:29 | 9 | 5 | 2 | 0 | 0 | 2 |
| Jodie MeeksG | 17:56 | 7 | 1 | 1 | 0 | 0 | 1 |
| Malcolm MillerF | 8:45 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jordan LoydG | 7:22 | 6 | 1 | 0 | 0 | 0 | 0 |
| Eric MorelandC | 7:22 | 0 | 4 | 0 | 1 | 1 | 2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Gorgui DiengC | 28:45 | 16 | 7 | 5 | 1 | 1 | 2 |
| Andrew WigginsF | 28:26 | 16 | 3 | 3 | 0 | 2 | 1 |
| Tyus JonesG | 28:26 | 11 | 1 | 10 | 1 | 0 | 1 |
| Dario SaricF | 24:15 | 15 | 9 | 0 | 0 | 0 | 1 |
| Josh OkogieG | 17:41 | 3 | 1 | 1 | 1 | 0 | 0 |
| Keita Bates-DiopF | 24:02 | 7 | 4 | 1 | 1 | 2 | 3 |
| Anthony TolliverF | 22:37 | 6 | 4 | 1 | 1 | 3 | 0 |
| Cameron ReynoldsG-F | 19:24 | 8 | 1 | 1 | 1 | 0 | 1 |
| C.J. WilliamsG | 18:56 | 7 | 2 | 0 | 3 | 0 | 1 |
| Jared TerrellG | 15:57 | 5 | 1 | 3 | 0 | 1 | 1 |
| Mitchell CreekF | 11:31 | 6 | 2 | 1 | 1 | 0 | 1 |
Play-by-play
Play-by-play isn't available for this game yet.



















