Rockets at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 21 | 20 | 26 | 90 | |
| 31 | 17 | 32 | 31 | 111 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Fred VanVleetG | 32:09 | 11 | 3 | 1 | 2 | 4 | 2 |
| Alperen SengunC | 30:30 | 15 | 10 | 1 | 1 | 1 | 3 |
| Jalen GreenG | 29:53 | 8 | 2 | 7 | 0 | 1 | 2 |
| Dillon BrooksF | 28:24 | 7 | 2 | 3 | 2 | 0 | 1 |
| Jabari Smith Jr.F | 18:58 | 3 | 2 | 0 | 1 | 0 | 0 |
| Amen ThompsonF-G | 19:41 | 8 | 7 | 2 | 1 | 0 | 0 |
| Cam WhitmoreF | 19:05 | 14 | 2 | 1 | 1 | 0 | 2 |
| Jeff GreenF | 15:59 | 4 | 2 | 0 | 0 | 0 | 0 |
| Aaron HolidayG | 15:46 | 5 | 2 | 2 | 2 | 0 | 1 |
| Jae'Sean TateF | 9:30 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jock LandaleC | 6:37 | 4 | 0 | 0 | 0 | 1 | 0 |
| Reggie Bullock Jr.G-F | 4:56 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nate HintonG-F | 4:16 | 5 | 1 | 2 | 0 | 0 | 0 |
| Jermaine Samuels Jr.F | 4:16 | 4 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 33:30 | 32 | 6 | 1 | 1 | 1 | 4 |
| Rudy GobertC | 31:23 | 17 | 13 | 1 | 1 | 4 | 0 |
| Jaden McDanielsF | 29:16 | 5 | 4 | 2 | 0 | 1 | 2 |
| Karl-Anthony TownsF | 27:20 | 14 | 10 | 0 | 0 | 2 | 2 |
| Mike ConleyG | 24:30 | 8 | 3 | 9 | 1 | 0 | 2 |
| Naz ReidC | 22:04 | 13 | 6 | 0 | 1 | 2 | 1 |
| Nickeil Alexander-WalkerG | 20:59 | 5 | 7 | 1 | 1 | 0 | 2 |
| Jordan McLaughlinG | 17:11 | 4 | 4 | 2 | 0 | 0 | 1 |
| Kyle AndersonF | 16:43 | 6 | 2 | 4 | 1 | 1 | 0 |
| Luka GarzaF | 4:16 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wendell Moore Jr.G | 4:16 | 2 | 0 | 1 | 0 | 0 | 1 |
| Troy Brown Jr.F | 4:16 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shake MiltonG | 4:16 | 0 | 2 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.



