Bucks at Bulls, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 30 | 19 | 19 | 93 | |
| 21 | 21 | 25 | 24 | 91 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jabari ParkerF | 24:37 | 13 | 9 | 1 | 1 | 0 | 1 |
| Giannis AntetokounmpoG-F | 23:55 | 12 | 1 | 2 | 1 | 0 | 2 |
| Malcolm BrogdonG | 23:39 | 5 | 3 | 1 | 1 | 0 | 1 |
| Rashad VaughnG | 21:40 | 4 | 0 | 1 | 1 | 0 | 1 |
| Miles PlumleeC-F | 17:11 | 2 | 3 | 1 | 1 | 0 | 1 |
| Michael Carter-WilliamsG | 28:48 | 10 | 11 | 6 | 0 | 1 | 4 |
| Matthew DellavedovaG | 24:21 | 11 | 2 | 6 | 1 | 0 | 2 |
| Mirza TeletovicF | 20:10 | 10 | 3 | 1 | 1 | 1 | 0 |
| Michael BeasleyF | 18:16 | 11 | 3 | 0 | 2 | 0 | 2 |
| Greg MonroeC-F | 17:26 | 15 | 9 | 1 | 2 | 3 | 1 |
| John HensonC-F | 13:23 | 0 | 1 | 0 | 1 | 1 | 1 |
| J.J. O'BrienF | 3:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve NovakF | 3:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Rajon RondoG | 23:40 | 2 | 6 | 7 | 0 | 0 | 5 |
| Taj GibsonF-C | 21:48 | 11 | 12 | 1 | 0 | 1 | 4 |
| Robin LopezC | 19:56 | 8 | 3 | 1 | 1 | 3 | 0 |
| Jimmy ButlerG-F | 15:03 | 13 | 3 | 1 | 1 | 1 | 0 |
| Dwyane WadeG | 11:41 | 6 | 2 | 1 | 2 | 0 | 2 |
| Bobby PortisF-C | 26:12 | 6 | 9 | 3 | 1 | 0 | 1 |
| Doug McDermottF | 25:44 | 13 | 5 | 1 | 1 | 0 | 2 |
| Nikola MiroticF | 18:50 | 2 | 3 | 1 | 1 | 1 | 2 |
| Tony SnellF-G | 16:57 | 10 | 4 | 0 | 0 | 1 | 0 |
| Isaiah CanaanG | 15:31 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jerian GrantG | 15:06 | 7 | 0 | 2 | 0 | 0 | 2 |
| Denzel ValentineG | 11:04 | 4 | 1 | 2 | 0 | 0 | 1 |
| Cristiano FelicioF-C | 9:14 | 4 | 0 | 0 | 1 | 0 | 1 |
| Spencer DinwiddieG | 9:14 | 3 | 0 | 1 | 1 | 0 | 2 |
Play-by-play
Matchup
MILCHI
103.6Points Per Game102.9
103.8Points Allowed102.4
-0.2Point Differential0.4





















