Timberwolves at Clippers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 28 | 21 | 40 | 32 | 121 | |
| 24 | 29 | 19 | 28 | 100 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Rudy GobertC | 33:21 | 17 | 11 | 0 | 0 | 4 | 2 |
| Anthony EdwardsG | 32:24 | 23 | 7 | 8 | 1 | 0 | 1 |
| Karl-Anthony TownsF | 27:02 | 24 | 4 | 3 | 0 | 1 | 1 |
| Jaden McDanielsF | 25:25 | 11 | 0 | 1 | 1 | 1 | 2 |
| Mike ConleyG | 24:09 | 5 | 4 | 7 | 2 | 0 | 1 |
| Naz ReidC | 26:44 | 11 | 7 | 1 | 0 | 0 | 2 |
| Nickeil Alexander-WalkerG | 23:48 | 15 | 2 | 5 | 2 | 0 | 2 |
| Kyle AndersonF | 20:25 | 5 | 2 | 6 | 2 | 0 | 0 |
| Monte MorrisG | 18:28 | 5 | 2 | 2 | 1 | 1 | 0 |
| Jordan McLaughlinG | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daishen NixG | 2:10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Josh MinottF | 2:10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| James HardenG | 32:09 | 17 | 2 | 6 | 1 | 1 | 0 |
| Kawhi LeonardF | 30:06 | 18 | 4 | 1 | 1 | 0 | 3 |
| Paul GeorgeF | 29:47 | 18 | 6 | 3 | 1 | 0 | 0 |
| Terance MannG | 25:13 | 2 | 2 | 1 | 1 | 0 | 1 |
| Ivica ZubacC | 22:36 | 6 | 11 | 2 | 0 | 1 | 2 |
| Russell WestbrookG | 29:00 | 11 | 2 | 3 | 2 | 0 | 1 |
| Amir CoffeyG-F | 25:59 | 10 | 1 | 2 | 0 | 0 | 0 |
| Norman PowellG | 16:33 | 6 | 2 | 0 | 0 | 0 | 1 |
| Mason PlumleeF-C | 8:55 | 2 | 3 | 2 | 0 | 0 | 2 |
| Brandon Boston Jr.G | 4:56 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jordan MillerF | 4:56 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kobe BrownF | 4:56 | 0 | 2 | 0 | 0 | 0 | 2 |
| Daniel TheisF-C | 4:54 | 0 | 0 | 0 | 0 | 1 | 1 |
Play-by-play
Play-by-play isn't available for this game yet.









