Thunder at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 42 | 21 | 33 | 26 | 122 | |
| 28 | 28 | 29 | 14 | 99 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Enes KanterC | 27:08 | 16 | 6 | 2 | 1 | 2 | 2 |
| Andre RobersonG-F | 23:07 | 2 | 3 | 1 | 2 | 1 | 0 |
| Kevin DurantF | 22:25 | 15 | 2 | 4 | 0 | 0 | 2 |
| Russell WestbrookG | 22:25 | 14 | 8 | 13 | 0 | 0 | 2 |
| Serge IbakaF-C | 19:50 | 18 | 6 | 0 | 0 | 1 | 1 |
| Mitch McGaryF | 23:29 | 11 | 6 | 3 | 0 | 1 | 3 |
| Dion WaitersG | 22:48 | 10 | 6 | 4 | 2 | 0 | 1 |
| Anthony MorrowG | 19:29 | 13 | 1 | 0 | 0 | 0 | 0 |
| D.J. AugustinG | 15:34 | 6 | 2 | 4 | 1 | 0 | 2 |
| Nick CollisonF-C | 14:40 | 6 | 3 | 0 | 0 | 0 | 0 |
| Steve NovakF | 10:53 | 5 | 1 | 0 | 0 | 1 | 0 |
| Cameron PayneG | 10:01 | 6 | 1 | 2 | 0 | 1 | 3 |
| Kyle SinglerF | 8:11 | 0 | 0 | 1 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Zach LaVineG | 28:41 | 8 | 0 | 3 | 2 | 0 | 1 |
| Karl-Anthony TownsF | 28:03 | 18 | 5 | 1 | 2 | 2 | 3 |
| Tyus JonesG | 23:54 | 0 | 1 | 4 | 1 | 0 | 2 |
| Andrew WigginsF-G | 20:58 | 7 | 2 | 1 | 0 | 0 | 1 |
| Kevin GarnettF-C | 7:52 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gorgui DiengC | 26:48 | 18 | 4 | 3 | 0 | 0 | 1 |
| Nemanja BjelicaF | 20:40 | 11 | 5 | 2 | 1 | 0 | 2 |
| Damjan RudezF | 17:20 | 7 | 0 | 0 | 0 | 0 | 0 |
| Shabazz MuhammadF | 16:03 | 6 | 1 | 1 | 0 | 0 | 0 |
| Lorenzo BrownG | 15:22 | 7 | 1 | 1 | 0 | 0 | 3 |
| Adreian PayneF-C | 12:37 | 4 | 4 | 1 | 1 | 0 | 0 |
| Kevin MartinG | 10:30 | 9 | 1 | 3 | 0 | 0 | 1 |
| Andre MillerG | 8:44 | 4 | 2 | 2 | 0 | 0 | 1 |
| Nick WigginsG | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Matchup
OKCMIN
110.2Points Per Game102.4
102.9Points Allowed106
7.3Point Differential-3.5
























